SL.NO | NAME OF THE PG STUDENTS | SUBJECTS | QUOTA | CATEGORY | |
1 | Dr. S. Maruthi Rao | Anaesthesiology | GOVT | SC | |
2 | Dr. A. Aswin | Anaesthesiology | MGT | OBC | |
3 | Dr. J.G. Jennifer Lydia | Anaesthesiology | MGT | OBC | |
4 | Dr. Nirupama. K | Comm. Medi. | MGT | SC | |
5 | Dr. R. Farzana Begum | Dermatology | GOVT | OBC | |
6 | Dr. Charisha David | Oto Rhino Laryngology | MGT | GE | |
7 | Dr. K. Ilandevan | General Medicine | GOVT | SC | |
8 | Dr. DantuluriSatyaJagannadha Raju | General Medicine | MGT | GE | |
9 | Dr. R. Haripriya | General Surgery | GOVT | GE | |
10 | Dr. M. Gokila | General Surgery | MGT | OBC | |
11 | Dr. R. Priyanka | OBG | GOVT | OBC | |
12 | Dr. G.M. Nandhini | OBG | MGT | OBC | |
13 | Dr. P. Priyadarshini | Ophthalmology | GOVT | OBC | |
14 | Dr. I. Premkumar | Orthopaedics | GOVT | OBC | |
15 | Dr. N. Kandan | Paediatrics | GOVT | OBC | |
16 | Dr. Aathira Ravindran | Paediatrics | MGT | GE | |
17 | Dr. FathimaJackiaBanu | Pathology | MGT | OBC | |
18 | Dr. G. Swetha | Psychiatry | MGT | OBC | |
19 | Dr. M. Logeshwari | Radio-Diagnosis | GOVT | OBC | |
20 | Dr. R. Mahesh Arvinth | Radio-diagnosis | MGT | GE |
The Ramachandra Educational Trust was started with the sole ambition of inculcating into the hearts of people the necessity and importance of education for the progress of humanity.