The College provides facilities for transport of staff and students. It operates buses and vans from Puducherry, Villupuram and Cuddalore districts.
Separate transport facility for students are offered for whom spend time after 5.00p.m in Library and in sports.
LIST OF VEHICLES | |||||
Sl. | Reg. No | Vehicle Type | Own/ | Used for | Remarks |
1 | PY 01 AQ 6036 | AMBULANCE – 1 | Own | PATIENT | with oxygen supply |
2 | PY 01 BX 6036 | AMBULANCE – 2 | Own | PATIENT | with A/c, oxygen supply and transport ventilator. |
3 | PY 01 CG 6909 | AMBULANCE – 3 | Own | PATIENT | with oxygen supply |
4 | PY 01 BU 6009 | BUS | Own | STUDENT | with 56 + 1 seating capacity |
5 | PY 01 BU 7557 | BUS | Own | STUDENT | with 56 + 1 seating capacity |
6 | PY 01 BU 5559 | BUS | Own | COMM. MEDI. | with 56 + 1 seating capacity |
7 | PY 05 X 1212 | BUS | Own | STUDENT | with 56 + 1 seating capacity |
8 | PY 05 X 6999 | BUS | Own | STUDENT | with 56 + 1 seating capacity |
9 | PY 05 X 1122 | BUS | Own | STUDENT | with 56 + 1 seating capacity |
10 | PY 01 CT 7377 | BUS | Own | STUDENT | with 56 + 1 seating capacity |
11 | PY 01 CT 6099 | BUS | Own | STUDENT | with 59 + 1 seating capacity |
12 | PY 01 CT 6477 | BUS | Own | STUDENT | with 59 + 1 seating capacity |
13 | PY 01 BT 7755 | VAN | Own | FACULTIES | with 40 + 1 seating capacity |
14 | PY 05 Z 9069 | TATA ACE | Own | CANTEEN | with top closed carriage |
15 | PY 01 CJ 6036 | TATA INDIGO | Own | STAFF | with A/c and 4 + 1 seating capacity |
16 | PY 01 CK 6009 | TATA INDICA | Own | STAFF | with A/c and 4 + 1 seating capacity |
17 | PY 01 BS 8623 | TATA VISTA | Own | STAFF | with A/c and 4 + 1 seating capacity |
18 | PY 05 X 9069 | TOYOTA ETIOS | Own | DIRECTOR | with A/c and 4 + 1 seating capacity |
19 | PY 05 W 6009 | SUPRO VAN – 1 | Own | COMM. MEDI. | with 7 + 1 seating capacity |
20 | PY 05 X 6009 | SUPRO VAN – 2 | Own | PATIENT | with 7 + 1 seating capacity |
21 | PY 05 W 9339 | OMNI VAN | Own | COMM. MEDI. | with 7 + 1 seating capacity |
22 | TN 31 BC 1330 | TATA SUMO | Contract | STAFF | with 8 + 1 seating capacity |
23 | TN 31 BC 7966 | TOURISTER | Contract | COMM. MEDI. | with 12 + 1 seating capacity |
24 | TN 31 BF 2524 | TOURISTER | Contract | COMM. MEDI. | with 12 + 1 seating capacity |
25 | PY 05 Z 9293 | TOURISTER | Contract | COMM. MEDI. | with 12 + 1 seating capacity |
The Ramachandra Educational Trust was started with the sole ambition of inculcating into the hearts of people the necessity and importance of education for the progress of humanity.