List of Seats
PG Course – AY – 2024-25
SL. NO | NAME OF THE PG COURSES | TOTAL INTAKE |
NO SEATS RECOG. BY NMC |
NO. SEATS LOP BY NMC |
1 | M.D. General Medicine | 19 | 02 | 17 |
2 | M.S. General Surgery | 19 | 02 | 17 |
3 | M.S. OBSTETRICS & YNAECOLOGY | 11 | 02 | 09 |
4 | PAEDIATRICS | 09 | 02 | 07 |
5 | ORTHOPAEDICS | 08 | 01 | 07 |
6 | OTO RHINO LARYNGOLOGY | 03 | 01 | 02 |
7 | OPHTHALMOLOGY | 05 | 01 | 04 |
8 | DVL | 04 | 01 | 03 |
9 | PSYCHIATRY | 03 | 01 | 02 |
10 | RADIO DIAGNOSIS | 09 | 02 | 07 |
11 | ANAESTHESIOLOGY | 13 | 03 | 10 |
12 | RESPIRATORY MEDICINE | 02 | – | 02 |
13 | EMERGENCY MEDICINE | 03 | – | 03 |
TOTAL | 108 | 18 | 90 |
NON CLINICAL DEPARTMENTS
SL. NO | NAME OF THE PG COURSES | TOTAL INTAKE |
NO SEATS RECOG. BY NMC |
NO. SEATS LOP BY NMC |
14 | Pathology | 04 | 02 | 02 |
15 | Community Medicine | 04 | 02 | 02 |
16 | Anatomy | 03 | 03 | – |
17 | Biochemistry | 02 | 02 | – |
18 | Physiology | 03 | 03 | – |
19 | Pharmacology | 04 | 04 | – |
20 | Microbiology | 04 | 04 | – |
Total | 24 | 20 | 04 |
UG Course – AY – 2024-25
SL. NO | NAME OF THE UG COURSE | TOTAL INTAKE |
NO SEATS RECOG. BY NMC |
NO. SEATS LOP BY NMC |
1 | MBBS | 250 | 150 | 100 |