The Department of Pharmacology as a basic medical science specialty plays a vital and cross-cutting role in imparting knowledge and skills about rational use of drug therapy to health care professional students from Medical, Dental and paramedical specialties including Nursing, Medical Lab technology and Physiotherapy.
Our department has dedicated, committed and dynamic faculty members with a great passion for teaching and research activities. Students are well trained by faculties with innovative teaching methods such as Group Discussions, Seminars, Tutorials, Role Play, Quiz Competitions and Computer-Assisted Learning. In addition to teaching, the faculty members are highly contributing towards research in the various fields of Pharmacology like Pharmacovigilance, Drug-utilization research, Rational drug prescription, Pharmacogenetics, Medical education and other qualitative research studies. Teaching and Research opportunities are adequately met with the availability of well-equipped state of the art facilities such as air-conditioned lecture halls, demonstration rooms with high-quality Audio-Visual aids, Computer-Assisted Lab, well equipped Research and Experimental lab. The department is also rendering its clinical expertise with regard to Drug safety monitoring and Reporting.
In line with our Institute’s motto “creating healthier society”, our department strives to excel and maintain optimal standards in teaching, research, and patient care activities. Our faculties also have to their credit research publications in national and international renowned indexed journals. The added asset of the department lies in conducting CMEs and workshops relevant to the current trends involving nationally acclaimed resource persons – thereby, offering tremendous opportunities to pharmacologists and specialists from other domains in sharing and updating their knowledge.
NIL
Undergraduate
The department is training MBBS students, BDS students, B.Sc. Nursing, Bachelor of Physiotherapy, and B.Sc. in Medical Lab Technology in both theoretical and practical aspects of pharmacology. The students are taught using various teaching methods like lectures, seminars, small group discussion, and tutorials. Students are also trained in experimental pharmacology by Computer Assisted Learning (CAL) with the help of Animal simulator software. Periodical internal assessment examinations, semester examinations, and viva are being conducted rigorously. We have expert faculties who are involved in the academic activities of UG students and also each faculty is assigned with a set of 10 students for the mentor-mentee program. The Parent-Teaches Meet is regularly organized for academic appraisals of their wards.
Semester | Theory Classes/week | Practical Classes/week | |
Days | Lecture hours | ||
III semester | Wednesday, Friday, Saturday and 2nd Monday of the month | 5 + 1 hours | 2 hours each for 2 batches of students |
IV semester | Monday and Thursday | 2 hours | 2 hours each for 2 batches of students |
V semester | Monday and Thursday | 2 hours | 2 hours each for 2 batches of students |
Four MCI recognized postgraduate M.D. seats are available in the Department of Pharmacology since 2012. These students are trained in both theoretical and practical aspects of pharmacology. The Post graduates are trained in the form of Seminar, Journal club, PG classes, PG discussion, Microteaching, PG practicals, Research protocol writing, and guided teaching-learning activities for undergraduate students. They are trained in animal handling, bioassay experiments, Pharmacovigilance, computer assisted learning and the basics of clinical trials.
In the first year, the candidate
In second year the candidate will be given
During third year the student has to
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
I week | Protocol presentation | Class/ ADR monitoring | PG Practicals – Bioassay | Journal club & CAL | Class/ Drug evaluation | Dissertation work |
II week | Dissertation work | Seminar | PG Practicals – Bioassay | Journal club & CAL | Discussion | Dissertation work |
III week | Protocol presentation | Class/ ADR monitoring | PG Practicals – Bioassay | Journal club & CAL | Class/ Drug evaluation | Dissertation work |
IV week | Dissertation work | Seminar | PG Practicals – Bioassay | Journal club & CAL | Discussion | Dissertation work |
Presentations in Conferences/ CMEs (Oral & Poster):
Sl.no | Date | Name of the Paper presented | Conducted by
|
1 | 5th July 2019 | Use, efficacy and cost-effectiveness of antidiabetic and antihypertensive drugs prescribed in a tertiary care teaching hospital in India. |
SMVMCH, Puducherry |
2 | 9th February 2019 | Effect of antidepressants on serum electrolytes in patients with psychiatric disorders in a tertiary care hospital | SRM Medical College
|
3 | 5th September 2018 | Assessment of knowledge, attitude and practice regarding hypertension among patients in a tertiary care hospital | Sri Ramachandra Medical College
|
4 | 9th February 2019 | Antimicrobial utilization study in intensive care unit of Sri Venkateshwaraa Medical College Hospital & Puducherry | SRM Medical College
|
5 | 6th July 2019 | A study to assess self medication practice among under graduate medical students in a tertiary care hospital | SMVMC, Puducherry |
6 | 9th February 2019 | Evaluation of polypharmacy and medical adherence among elderly patients in a tertiary care hospital | SRM Medical College
|
7 | November 2018 | A study to assess the knowledge and attitude regarding pharmacovigilance programme of India among interns in a tertiary care hospital | PIMS, Puducherry |
8 | March 2018 | Evaluation of drug use, Treatment Satisfaction and Impact On Quality Of Life Among Psoriasis Patients attending Dermatology Department | SRM Medical College |
9 | March 2018 | Evaluation of pattern of oral hypoglycemic agents usage and their cost among type 2 diabetes patients in a tertiary care teaching hospital | SRM Medical College |
10 | July 2017 | Dapsone hypersensitivity syndrome | MGMC&RI |
11 | July 2017 | Cetirizine-induced fixed drug eruption | MGMC&RI |
12 | 2017 | Prescribing pattern of corticosteroids in a tertiary care teaching hospital | Dhanalakshmi Srinivasan Medical College |
13 | 2017 | NSAIDs induced fixed drug eruption | Dhanalakshmi Srinivasan Medical College |
14 | 2016 | Protective effect of Acorus Calamus against hyperglycemia in malathion exposed rats | MGMC&RI |
15 | 2015 | Knowledge and compliance status among diabetes mellitus patients in a tertiary care teaching hospital | Madurai Medical College |
16 | 2014 | A cross sectional questionnaire based study for the awareness of off-label drug use among physicians working in a tertiary care teaching hospital | JIPMER |
17 | 2013 | Comparative study of Amlodipine versus Enalapril in hypertensive patients on heart rate variability | MGMC & RI |
PUBLICATIONS:
S. No. | Title with citation |
1 | Murugesan S., Adhimoolam M. (2019) Indian Contributions to Pharmacology. In: Raj G., Raveendran R. (eds) Introduction to Basics of Pharmacology and Toxicology. Springer, Singapore. |
2 | Murugesan S, Raj GM, Adhimoolam M. Cefixime and ornidazole combination induced fixed drug eruption: a case report. Int J Basic Clin Pharmacol 2020;9:211-4. |
3 | Perumal DK, Adhimoolam M, Ivan EA, Rajamohammed MA. Effects of soy isoflavone genistein on lipid profile and hepatic steatosis in high-fat-fed Wistar rats. Natl J Physiol Pharm Pharmacol 2019;9(9):856-861. |
4 | Mangaiarkkarasi Adhimoolam, Mahitha A, Subramanyam Raju, Sakthibalan Murugesan. A study to assess the impact of educational intervention on consumer’s knowledge and practice regarding disposal of unused and expired drugs in Puducherry. International Journal of Scientific Research. 2019; 8(6):p 26 – 29. Print Issn No. 2277 – 8179. |
5 | Rajan J, Sakthibalan M, Raj GM, Mangaiarkkarasi A. Knowledge, attitude and practice of hypertension among hypertensive patients in a tertiary care teaching hospital. Int J Basic ClinPharmacol 2019;8:1013-8. |
6 | Selvalaxmi Gnanasegaran, Srija Gopal, Sakthibalan Murugesan, Gerard Marshall Raj, Mangaiarkkarasi Adhimoolam. Evaluation of Pattern of Oral Hypoglycaemic Agents Usage and their Cost among Type-2 Diabetic Patients in a Tertiary Care Teaching Hospital. Journal of Clinical and Diagnostic Research. 2019;13(6): FC01-FC05 |
7 | Srija Gopal, selvalaxmi Gnanasegaran, Gerard Marshall Raj, Sakthi Balan Murugesan, Mangaiarkkarasi Adhimoolam, Roshini Menon. Study of Treatment Pattern and Treatment Satisfaction With Its Impact On Quality Of Life Among Psoriasis Patients. Journal of Clinical and Diagnostic Research. 2019 May, Vol-13(5): FC01-FC04 |
8 | Srija G, Selvalaxmi G, Gerard Marshall Raj, Sakthibalan M,Mangaiarkkarasi A. Cetirizine-induced fixed drug eruption. J Res Pharm Pract 2018; 7(2):111-114 (Pub Med) |
9 | Selvalaxmi G, Mangaiarkkarasi A, Srija G. Dapsone hypersensitivity syndrome – A case report. Natl J Physiol Pharm Pharmacol 2018;8(4):616-618. |
10 | Sakthibalan M,Mangaiarkkarasi A, BikashRanjanMeher, Karthikeyan D. Evaluation of Vitamin D status amidst medical professionals in Puducherry. Accepted in Journal of Basic and Clinical Pharmacy. (March 2018). (Pub Med). |
11 | Subramanian A, Adhimoolam M, Kannan S. Study of Drug–drug interactions among the hypertensive patients in a tertiary care teaching hospital. Perspect Clin Res 2018;9:9-14 |
12 | Adhimoolam M, Arulmozhi R. Effect of antiepileptic drug therapy on thyroid hormones among adult epileptic patients: An analytical cross-sectional study. J Res Pharm Pract 2016;5:171-4.(Pub Med) |
13 | SubramanianA, AdhimoolamM, GopalakrishnanS, RajamohammedMA. Carbamazepine-induced angioedema. J Basic ClinPharma2016;7(4) :120-122.(PubMed) |
14 | Bharathipriyan M, Nileshraj G, Mangaiarkkarasi A,Meher Ali R. Antibiotic sensitivity and resistance pattern in blood and urine culture reports obtained from paediatric patients in a tertiary care hospital, Pondicherry. Indian Journal of Basic and Applied Medical Research 2016; 5(2): 487-494. |
15 | A. Mangaiarkkarasi, S.Rameshkannan, R.Meher Ali.Effect of Gabapentin and Pregabalin in Rat Model of Taxol Induced Neuropathic Pain. JCDR 2015; Vol 9 Is 5 Page FF11M (Pub Med) |
16 | Parthiban G, Nileshraj G, Mangaiarkkarasi A,Meher Ali R. A survey on knowledge, attitude and awareness of pharmacovigilance among medical students in a teaching hospital, Puducherry. Indian Journal of Basic and Applied Medical Research 2015; 5(1):198-203 |
17 | NityaSelvaraj,Mangaiarkkarasi Adhimoolam, DeepaKameswariPerumal, Meher Ali RajaMohammed. Neuroprotective Effect of Lercanidipine- A Novel Calcium Channel Blocker in Albino Mice. Journal of Clinical and Diagnostic Research. 2015 Nov, Vol-9(11): FF01-FF05 (Pub Med) |
18 | Perumal DK, Adhimoolam M, Selvaraj N, Lazarus SP, Mohammed MA. Midazolam premedication for Ketamine-induced emergence phenomenon: A prospective observational study. J Res Pharm Pract 2015;4:89-93. (Pub Med) |
19 | Rameshkannan S, Nileshraj G, Rameshprabu S, Mangaiarkkarasi A, Pattern of pathogens and their sensitivity isolated from pus culture reports in a tertiary care hospital, puducherry. Indian Journal of Basic and Applied Medical Research; December 2014: Vol.-4, Issue- 1, P. 243-248 243 |
20 | Kameswari PD, Selvaraj N, Adhimoolam M. Fixed drug eruptions caused by cross-reactive quinolones. J Basic Clin Pharma 2014;5:54-5. (Pub Med) |
21 | Nitya S, Deepa K, Mangaiarkkarasi A, Karthikeyan K. Doxycycline induced generalized bullous fixed drug eruption. Journal of Young Pharmacists2013;5(4):195 – 196. (Pub Med) |
22 | Nitya S, Deepa Kameswari P, Mangaiarkkarasi A, Jagadeesh A, Ali RM. Chlorpromazine induced ocular myasthenia gravis. Int J Basic ClinPharmacol 2013;2:653- (Pub Med) |
23 | Nitya S, Mangaiarkkarasi A, Ali RM, Sawadkar MS. Intern’s knowledge in clinical pharmacology and Therapeutics at Puducherry : A cross sectional study. Int J Basic ClinPharmacol 2013; 2:622-8. |
24 | Erli Amel Ivan, Mangaiarkkarasi A. Evaluation of Anaemia in Booked Antenatal mothers During the Last Trimester. Journal of Clinical and Diagnostic Research. 2013;7(11):2487 – 249. (Pub Med) |
25 | Mangaiarkkarasi A, Meher Ali R and Gopal R.Antimicrobial Susceptibility Pattern of PseudomonasAeruginosa Isolated from various clinical specimens in Pondicherry. Int. J Pharm Bio Sci2013 Oct; 4(4) p 42 – 48. |
26 | Mangaiarkkarasi A, ErliAmel Ivan, Gopal R Antimicrobial Susceptibility Pattern of Gram Negative organisms Isolated from Clinical specimens in a Teaching Hospital, Pondicherry. RJPBCS2013;4(2): P664. |
27 | Mangaiarkkarasi A, Meher Ali R and Gopal R .Study of Antimicrobial Susceptibility Pattern of Escherichia coli Isolated from clinical specimens in a Teaching Hospital, Pondicherry. RJPBCS. 2013; 4(1): P136. |
28 | Mangaiarkkarasi A, Nitya, Mehar Ali R and Ramaswamy S A Study to Assess the Knowledge, Attitude and Practice about Diabetes among Diabetic Patients inPondicherry. RJPBCS 2012;3(4): P1185. |
29 | Mangaiarkkarasi A.Viswanathan S, Ramaswamy S and Tharani CB. Anxiolytic Effect of Morin in Mice. IJLPR 2012; 2(3):52 – 60. |
30 | Pushpam M, DurairajanP,Arumugam p, Patric Joshua P. Fenugreek:[Trigonella foenum – graceum Linn]:A reducer of glucose and lipid profile in diabetic subjects.WORLD J PHARM SCI. 2017:5(6): 271-277 |
31 | Pushpam M, DurairajanP,Arumugam p, Patric Joshua P. Comparison of Antipyretic Effectiveness Between Standard Drug With Different Doses of Ocimum Sanctum Linn (Tulsi). WORLD J PHARM SCI. 2017:5(5): 162-167 |
32 | Pushpam M, DurairajanP,Arumugam p, Patric Joshua P. Effect of Ocimum Sanctum Linn (tulsi) on pyrexia. WORLD J PHARM SCI. 2017:5(4): 21-24 |
33 | Pushpam M, Durairajan P,Arumugam p, Patric Joshua P. Assessment of row wise attention capacity of students to standard lecture class. WORLD J PHARM SCI. 2016:4(3): 399-402 |
34 | M.Pushpam 1,A.C .Yegneswar2,M.Rajesh1,P.Arumugham3,Prasanth1,Santhosh kumar1 Evaluation of Prescribing Pattern Various Antibiotics in A Tertiary Care Hospital. International Journal of Universal Pharmacy and Bio Sciences 3(4):33-41;2014 |
35 | M.Pushpam 1,A.C .Yegneswar2,M.Rajesh3,Biosimilars current perspective. International Journal of Universal Pharmacy and Bio Sciences 4(4):154-162; July-August 2015 |
36 | M.Pushpam 1, Anjalirajan2,M.Rajesh M3 , Effect of Tigecycline on Experimentally Induced Seizures in Wister Albino Rats. International Journal of Universal Pharmacy and Bio Sciences 3(1):45-51;2014 |
37 | M.Pushpam 1, M.Rajesh2 ,A.C .Yegneswar3,Drugs and Chronic Renal disease-A Critical Review International Journal of Universal Pharmacy and Bio Sciences 3(1): 355-365; 2014 |
38 | M.Pushpam, A.C .Yegneswar, P.Arumugam. Retrospective Analysis of Myocardial Infarction and outcome of Streptokinase Therapy in a Tertiary Care Hospital. IJPI’S Journal of Pharmacology and Toxicology 2013: 3(13);7-12 |
39 | Pushpam M, Durairajan P,Arumugam p, Patric Joshua P. Awareness and Knowledge of Pharmacovigilance Program of India among Health Care Professionals in a Tertiary Care Hospital. WORLD J PHARM SCI. 2017: 5(8): 1-6 |
40 | Sakthibalan M*, Mangaiarkkarasi A, BikashRanjanMeher, Karthikeyan D, Balabalajee J. Evaluation of Vitamin D status amidst medical professionals in Puducherry. International Journal of Scientific Research.Volume-8 | Issue-7 | July – 2019. (Pub Med) |
41 | Meher BR, Sakthi Balan M, Mohanty RR, Jena M, Das S. Biosimilars in India; current status and future perspectives. J Pharm BioallSci 2019;11:12-5.(Pub Med) |
42 | Balabalajee J, Sakthibalan M*, Meher BR. A questionnaire based study to assess feedback on teaching methodology and evaluation methods in pharmacology. Int J Basic ClinPharmacol 2018;7:2302-8. |
43 | BikashRanjanMeher, Sakthi BalanM, ElambiraiPugazhenthi. Knowledge, Attitude and Practice of Over the Counter Drugs among Dispensers Working in the Retail Pharmacies of a South Indian City-A Cross-sectional Questionnaire Based Study. Journal of Clinical and Diagnostic research. 2018 | Month : January | Volume : 12 | Issue : 1 | Page : FC01 – FC04. |
44 | ManjuKumaravelu, RevathySaravanan, SakthibalanM, RoshniMenon, Brinda G David.Study of prescribing pattern of topical corticosteroids in dermatology out patients department in a Tertiary Care Hospital in Puducherry. International Journal of Pharmacological Research 2018; 8(1): 01-05. |
45 | RevathySaravanan, Bavani V and Sakthibalan M. Neuroprotective effect of Thujaorientalis in haloperidol induced animal model of Parkinson’s Disease. International Journal of Pharmacological Research ,Volume 6 Issue 10 (2016). |
46 | Revathy Saravanan, Sakthibalan M, BikashRanjanMeher, Balabalajee. Effect of educational intervention on the knowledge and attitude on prescribing amongst interns of a tertiary care hospital a questionnaire based study. International Journal of Basic and Clinical Pharmacology2016 Apr: 5(2): 366-373. |
47 | Navneeth Selvan, RevathySaravanan, Sakthibalan M. Effect of educational interventions on pharmacovigilance awareness among M.B.B.S. internee’s in a tertiary care teaching hospital. ,Int J Basic ClinPharmacol. 2016; 5(1): 149-154. |
48 | RevathySaravanan, Sakthibalan M, BikashRanjanMeher, Balabalajee J.Effect of educational intervention on the knowledge and attitude on prescribing amongst interns of a tertiary care hospital a questionnaire based study. International Journal of Basic and Clinical Pharmacology2016 Apr: 5(2): 366-373. |
49 | Sakthibalan M*, Sawadkar MS. To evaluate the anticancer effect of Doxorubicin when given in combination with cardioprotective agents like N-acetlycysteine,Enalapril and vitamin c in Ehrlich ascites tumor induced adult wistar rats”. J Pharm Biomed Sci.2015; 05(04): 300-307.
|
50 | Sakthibalan M*, Sawadkar MS, Asmathulla S, Ivan EA, Muthu G. Study of cardio protective effect of N-acetylcysteine, Vitamin C and Enalapril given in combination to prevent doxorubicin induced cardio toxicity in Wistar rats. Journal of pharmaceutical and biomedical sciences (J Pharm Biomed Sci.) 2013 November; 36(36): 1902-1908. |
51 | Sakthibalan M*, Rameshprabu S, NileshrajG ,Rameshkannan S , Ivan EA, Sawadkar MS.To Study the Chemotherapeutic Effect of Doxorubicin When Combined With Aspirin and Clopidogrel in Ehrlich Ascites Carcinoma Induced Adult Wistar Rats.International Journal of Recent Trends in Science And Technology,Volume 9, Issue 2, 2013 pp 218-220. |
52 | Sakthibalan M*,NileshrajG,SawadkarMS,Shanmugam M. Recent trends in prescribing antihypertensives in a tertiarycare hospital. Journal of pharmaceutical and biomedical sciences (JPharm Biomed Sci.) 2013 November; 36(36): 1866-1870. |
53 | Raj GM. RaveendranR, editors. Introduction to basics ofPharmacology and Toxicology – Volume 1: General and Molecular Pharmacology: Principles of Drugaction. Singapore: Springer-Nature; 2019. ISBN: 9789813297784. doi: 10.1007/978-981-32-9779-1. |
54 | Raj GM, Arivazhahan A. Intellectual Property Rights in Drug Development and Biotechnology. In: Singh HB, Jha A, Keswani C, editors. Intellectual Property Issues in Biotechnology.Wallingford, Oxfordshire: CABI; 2016. ISBN: 9781780646534. NLM ID: 101683109 [Book]. |
55 | Raj GM, Shah NJ. Intellectual Property Issues Surrounding Antimicrobial Agents. In: Singh HB, Keswani C, Singh SP, editors. Intellectual Property Issues in Microbiology.Singapore: Springer-Nature; 2019. ISBN: 9789811374654. doi: 10.1007/978-981-13-7466-1_19. |
56 | Raj GM, Vivanathan S. The Pharmacogenetics of Metformin. In: Lajoie N. The Pharmacological Guide to Metformin. New York, USA: Nova Science Publishers; 2020. ISBN: 9781536166347. |
57 | Raj GM, Mathaiyan J, Wyawahare M, Priyadarshini R. Lack of effect of the SLC47A1 and SLC47A2 genepolymorphisms on the glycemic response tometformin in type 2 diabetes mellitus patients. Drug MetabolPersTher 2018;33(4):175-85. doi: 10.1515/dmpt-2018-0030. PMID: 30433870. |
58 | Raj GM, Mathaiyan J, Wyawahare M, Rao KS, Priyadarshini R. Genetic polymorphisms of multidrug and toxin extrusion proteins (MATE1 and MATE2) in South Indian population. Bioimpacts 2017;7(1):25-30. doi: 10.15171/bi.2017.04.PMID: 28546950. PMCID: PMC5439386. |
59 | Priyadarshini R, Raj GM, Kayal S, Ramesh A, Shewade DG.Influence of ABCB1 C3435T and C1236T gene polymorphismson tumour response to docetaxel‐based neo‐adjuvantchemotherapy in locally advanced breast cancer patients ofSouth India. J Clin Pharm Ther 2019;44(2):188-196. doi: 10.1111/jcpt.12797. PMID: 30637776. |
60 | Jagennath S, Raj GM, Mathaiyan J. Factors Influencing Plasma Concentrations of Phenytoin, Phenobarbitone, Carbamazepine and SodiumValproate in Epileptic Patients Attending a Tertiary Care Hospital. Int J Pharm Investigation 2019;9:20-4.doi: 10.5330/ijpi.2019.1.6. |
61 | Raj GM, Priyadarshini R, Mathaiyan J. Drug patents and intellectual property rights. Eur J ClinPharmacol 2015;71(4):403-9.doi: 10.1007/s00228-015-1811-5.PMID: 25640303. |
62 | Raj GM, Priyadarshini R. Phosphodiesterase: what is in an enzyme? J Biomed Pharm Res 2015;4(5):20-31. |
63 | Priyadarshini R, Raj GM, Shewade DG.Status of Pharmacogenomics Research in India During the Last FiveYears. Proc Indian NatnSciAcad 2018;84(1):195-223. doi: 10.16943/ptinsa/2017/49229. |
64 | Priyadarshini R, Raj GM, Shewade DG. Pathophysiological and pharmacological modulation of melatonergic system.Int J Basic ClinPharmacol 2015;4(4):632-9. doi: 10.18203/2319-2003.ijbcp20150363. |
65 | Priyadarshini R, Raj GM, Shewade DG. Chromatography – the essence of bioanalysis. Eur J Biom Pharm Sci 2016;3(1):366-77. |
66 | Raj GM, Priyadarshini R, Murugesan S, Adhimoolam M. Monoclonal antibodies against infectious microbes: so long and too little! Infect Disord Drug Targets2020;10.2174/1871526520666200312154649. doi:10.2174/1871526520666200312154649. PMID: 32164518 |
67 | Raj GM, Mathaiyan J. Carbimazole-induced dermatitis in Graves’ disease: dose dependent. World J Pharm Res 2015;4(12):1430-2. |
68 | Raj GM, Priyadarshini R. The new Indianethical guidelines for biomedical and health research-delving new vistas. J PharmacolPharmacother 2018;9(1):56-61. doi: 10.4103/jpp.JPP_143_17. |
69 | Raj GM. Commentary to “Patients not patents: drug research and development as a public enterprise”. Eur J Clin Invest 2018;48(2):e12882. doi: 10.1111/eci.12882. PMID: 29281851. |
70 | Raj GM. From “Glivec®” to “Prevnar 13®”: How strong is the Indian drug patentingsystem?PerspectClinRes2018;9(4):1878.doi:10.4103/picr.PICR_102_18 . PMID: 30319951. PMCID:PMC6176695. |
71 | MANI, Girija; MOKKAIYAN, Pushpam; RASHEED, Razia Abdul. A study to assess self-medication practice among undergraduate medical students in a tertiary care hospital. International Journal of Basic & Clinical Pharmacology, [S.l.], v. 8, n. 9, p. 2120-2125, aug. 2019. ISSN 2279-0780. |
72 | Razia Abdul Rasheed , Pushpam Mokkaiyan, Girija Mani,A study to assess the knowledge and attitude regarding Pharmacovigilance Programme of India among internsinatertiarycarehospital.Natl J Physiol Pharm Pharmacol. Year: 2019, Volume: 9, Issue: 7: 647-651. |
73 | Pushpam M, Razia AR, Girija M. Evaluation of knwoledge and attitude towards counterfeit drugs among the docotrs in a tertiary care hospitalWorld J Pharm Sci 2019;7(6):124-130 |
Pride of education award for Dr.Mangaiarkkarasi Prof & Head
ETNVAS 2022 BEST TEACHER AWARD for Dr.Mangaiarkkarasi Prof & Head
Pharmquiz 19 Interstate quiz competition 1st place-Mr.Suvir,Mr.Balaji,Mr.Aakash
Pharmquiz 19 Interstate quiz competition 1st place- Mr.Suvir,Mr.Balaji,Mr.Aakash
Pharmacovigilance Quiz competition JIPMER 2021 won by-Mr.Akash, Mr.Jagan
Pharmacovigilance poster competition JIPMER 2020 1st-Ms.Akshitha, 2nd- Ms.Sarveghnalakshmi, 3rd-Mr.Yuvaraj,4th-Mr.Jaganath
S. No. | Year | Awarding/ Conducting Organizations
| Prizes / Awards / University ranks |
1 | 2020 | Pondicherry University | M.D. Pharmacology Gold Medal |
2 | 2020 | Pondicherry University | 1st, 3rd to 6th Rank Holders – MBBS |
3 | 2019 | PHARMQUIZ 2019 Intercollege Quiz Program in Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | First Prize – MBBS |
4 | 2018 | Pondicherry University | B.Sc. MLT 100% Pass Results |
5 | 2016-17 | Pondicherry University | 1st to 6th Rank Holders – MBBS |
6 | 2014-15 | Pondicherry University | 1st and 3rd Rank Holders – MBBS |
7 | 2012-13 | Pondicherry University | 2nd and 4th Rank Holders – MBBS |
8 | 2011-12 | Pondicherry University | 2nd, 4th, 5th to 7th Rank Holders – MBBS |
S. No. | Year | Title | Conducted by
|
1. | 2015 | CME on ‘Herbal Pharmacology’ | Departments of Pharmacology and Medical Education, SVMCH & RC |
2. | 2016 | CME on “Pharmacogenetics & Pharmacogenomics” | Departments of Pharmacology and Medical Education, SVMCH & RC |
3. | 2017 | CME on “Setting a clinical trials unit – Institutional perspectives” | Departments of Pharmacology and Medical Education, SVMCH & RC |
4. | 2018 | Workshop on “Data analysis using SPSS” organized by the Departments of Pharmacology and Medical Education, SVMCH & RC on 18th May 2018. | Departments of Pharmacology and Medical Education, SVMCH & RC |
5. | 2018 | Health education program | Departments of Pharmacology and Health education |
6. | 2018 | Health Education – Oral Hygiene | Departments of Pharmacology and Health education |
7. | 2018 | Health education- Breast Feeding Awareness | Departments of Pharmacology and Health education |
8. | 2018 | Health education – World Mental Health Day | Departments of Pharmacology and Health education |
9. | 2018 | Intracollege MBBS Pharmacology Quiz | Dept. of Pharmacology |
9. | 2019 | Intracollege MBBS Pharmacology Quiz | Dept. of Pharmacology |
Year | Name | Designation | Institute |
2012 | Dr.Kumara singham Dr.Vijay Prabu Dr.Indhu | Pharmacovigilance safety physician Pharmacovigilance safety physician Clinical Investigator | Accenture company Accenture company Mohan’s Diabetic research foundation, Chennai. |
2013 | Dr.Subashree Dr.Rathi Dr.Vinoth | Assistant Surgeon General Practitioner/consultant Medical advisor | Govt. Thiruvannamalai Medical college. Private Hospital, Chennai. Abbott laboratories, Mumbai |
2014 | Dr. Navneeth | Scientist- ‘D’ | ICMR-National institute of Epidemiology, Chennai |
2015 | Dr.Manju | General Practitioner/consultant | Private Hospital, Perambalur. |
2016 | Dr.Selvalaxmi Dr.Srija | Tutor, Dept. of Pharmacology General Practitioner/consultant | SVMCH&RC Private Hospital, Warangal. |
The Ramachandra Educational Trust was started with the sole ambition of inculcating into the hearts of people the necessity and importance of education for the progress of humanity.