Sri Venkateshwaraa Medical College Hospital & RC | ||||
Admitted List for I Year MBBS students for the academic year 2021-22 | ||||
Sl. No. | First Name | Category of Admission | Community | Merit |
1 | JAYASRI C | GOVT | OBC | 456 |
2 | ASHWANTH M P | GOVT | OBC | 444 |
3 | ANUSHA PRIYA V | GOVT | BC | 437 |
4 | KASHVIDHARSHINI J | GOVT | OBC | 432 |
5 | SARUMATHI T | GOVT | OBC | 432 |
6 | KARTHIKEYAN R | GOVT | EBC | 429 |
7 | HARIPRETA C | GOVT | OBC | 426 |
8 | AVINNASH V | GOVT | GENERAL | 422 |
9 | HARIPRIYA P | GOVT | GENERAL | 422 |
10 | SHRUTI S | GOVT | OBC | 422 |
11 | SHARMILA V | GOVT | OBC | 421 |
12 | ALEX MATHEW JACOB | GOVT | GENERAL | 420 |
13 | NATA SHYNI SRI LEKGA | GOVT | OBC | 420 |
14 | SHUBAVARDHANI | GOVT | OBC | 420 |
15 | DEEPTI DIXIT | GOVT | OC | 419 |
16 | NAVANEETH B | GOVT | OBC | 419 |
17 | AKASH R | GOVT | OC | 418 |
18 | CHARUMATHI S | GOVT | OBC | 418 |
19 | DINESH M | GOVT | OBC | 418 |
20 | CHRISTY DIVAKAR J | GOVT | OBC | 417 |
21 | SANJAY KARTHIK K K | GOVT | 0BC | 417 |
22 | BALAJI R | GOVT | OBC | 416 |
23 | REUX ROSHAANE ANDREAAS J | GOVT | OBC | 416 |
24 | JOANY MARIA RAPHAEL R | GOVT | OBC | 415 |
25 | KAMINI C | GOVT | EBC | 415 |
26 | SOWMIYA SREE S | GOVT | OBC | 414 |
27 | VISVANATH U | GOVT | OBC | 414 |
28 | BHARATHY D | GOVT | OBC | 413 |
29 | KEERTHANAA M | GOVT | MBC | 413 |
30 | KIRAN ARUNEASWARR J | GOVT | OBC | 413 |
31 | MONEESHWAR R | GOVT | MBC | 412 |
32 | SNEHA M | GOVT | MBC | 412 |
33 | DHARANIKUMARAN R | GOVT | MBC | 411 |
34 | DHIVYA THAARANI. S | GOVT | MBC | 411 |
35 | DIVYASHRI P | GOVT | OBC | 411 |
36 | VIGNESH KUMAR A | GOVT | OBC | 411 |
37 | ILAKKIYA M | GOVT | OBC | 410 |
38 | KRISHANTHINI B | GOVT | MBC | 409 |
39 | SRIMATHI G | GOVT | MBC | 409 |
40 | SAKTHI LAKSHMI E | GOVT | OBC | 408 |
41 | SWETHA S | GOVT | OBC | 408 |
42 | AATIFA BEGUM N | GOVT | BCM | 402 |
43 | SHAMITHA I | GOVT | EBC | 398 |
44 | HARINI V | GOVT | GENERAL | 395 |
45 | RITHIN RAJ | MANAGEMENT | GENERAL | 393 |
46 | SRI CHANDHINI B S | MANAGEMENT | OBC | 383 |
47 | THANGA NILA R T | MANAGEMENT | OBC | 382 |
48 | SUBASHREE U | MANAGEMENT | OBC | 375 |
49 | ARAVIND R | MANAGEMENT | BC | 373 |
50 | MEIARASU A | MANAGEMENT | BC | 363 |
51 | SINEGA A | GOVT | MBC | 359 |
52 | HARRITHARANI S | GOVT | MBC | 358 |
53 | KERTHANAA M | GOVT | MBC | 358 |
54 | SONIA NAYAK | MANAGEMENT | OBC | 339 |
55 | MEGHA K | MANAGEMENT | OBC | 335 |
56 | SIVA KEERTHINI P A | MANAGEMENT | BC | 335 |
57 | HARINI M | MANAGEMENT | OBC | 332 |
58 | AKSHAYA KEERTHI G | MANAGEMENT | BC | 329 |
59 | SWEETHAA S P | MANAGEMENT | OBC | 326 |
60 | HEMACHANDHAR S | MANAGEMENT | MBC | 322 |
61 | JALLIPALLI JAGRUTHI SAROJINI NAIDU | MANAGEMENT | OBC | 322 |
62 | MALARVIZHI G | MANAGEMENT | BC | 322 |
63 | CHARANYA G K | MANAGEMENT | MBC | 321 |
64 | NITYA SRI A | MANAGEMENT | OBC | 320 |
65 | HIBA FATHIMA A | MANAGEMENT | OBC | 318 |
66 | KALANGIYA M | MANAGEMENT | BC | 316 |
67 | ANNEPUREDDY SHINY SHUBHODAYA | MANAGEMENT | SC | 313 |
68 | SHANMUGAPRIYAN S | MANAGEMENT | OBC | 313 |
69 | AKILAN K | MANAGEMENT | BC | 311 |
70 | MADHUMITTHRAN SA | MANAGEMENT | BC | 309 |
71 | SHIFAYA HUSSAIN | MANAGEMENT | BCM | 309 |
72 | JUSEA SHARON JEYADHAS | MANAGEMENT | OBC | 308 |
73 | MANIKANDAN G | MANAGEMENT | OBC | 306 |
74 | AVINASH A | MANAGEMENT | BC | 303 |
75 | SIVANTHIRAJAN R | MANAGEMENT | MBC | 300 |
76 | JEEVIKHA T | MANAGEMENT | OBC | 299 |
77 | AKHASH B | MANAGEMENT | BC | 296 |
78 | HARISH S | MANAGEMENT | BC | 294 |
79 | CHAKRALA SREEKAR | MANAGEMENT | GENERAL | 292 |
80 | FAHMITHA S | MANAGEMENT | BCM | 291 |
81 | HARITHAA S | MANAGEMENT | OBC | 290 |
82 | MOHAMMED MUTHASEER S | MANAGEMENT | BCM | 290 |
83 | MOUNIKA V | MANAGEMENT | BC | 288 |
84 | KESHAV S | MANAGEMENT | OBC | 287 |
85 | POOVIKA V | GOVT | SC | 287 |
86 | RAJESH V | MANAGEMENT | BC | 287 |
87 | MUMMIDI CHANAKYA | MANAGEMENT | OC | 286 |
88 | SANJEETH K V | MANAGEMENT | OBC | 286 |
89 | SUBHARAJA S | MANAGEMENT | OC | 285 |
90 | SARANGANTH S | MANAGEMENT | BC | 283 |
91 | PRAVEEN KUMAR G | MANAGEMENT | BC | 282 |
92 | AKSHAYA S | MANAGEMENT | OBC | 281 |
93 | AKSHAYA SHWARNA M | MANAGEMENT | OBC | 281 |
94 | RITHIKA R | MANAGEMENT | OBC | 279 |
95 | MANI ARASU S R | MANAGEMENT | OBC | 275 |
96 | SHAKKIYA M | MANAGEMENT | BCM | 275 |
97 | SWEATHA MUTHU | MANAGEMENT | SC | 269 |
98 | ASHWATHRAM R B | MANAGEMENT | BC | 268 |
99 | MANISHA M | GOVT | SC | 267 |
100 | ARUNKUMAR R | MANAGEMENT | OBC | 266 |
101 | SHALINI A | MANAGEMENT | MBC | 263 |
102 | NITHISH VADHAN RAJ N J | GOVT | SC | 261 |
103 | SERIN WINSTRA P | MANAGEMENT | OBC | 260 |
104 | KAVIPRIYA P | MANAGEMENT | EBC | 259 |
105 | AJEY KRISHNA V | MANAGEMENT | MBC | 258 |
106 | KARTHIGAPRIYA B | GOVT | SC | 258 |
107 | DHARSHINI M | GOVT | SC | 257 |
108 | HARIHARAN R | MANAGEMENT | MBC | 257 |
109 | GURSHARAAN S | GOVT | SC | 256 |
110 | KEERTHI VASAN A | MANAGEMENT | OBC | 252 |
111 | PAVADHARANI M | GOVT | SC | 252 |
112 | RUPASHWAR G | GOVT | SC | 251 |
113 | ADITYA SARAVANAN C J | MANAGEMENT | BC | 250 |
114 | RAJALAKSHMY M | GOVT | SC | 249 |
115 | HARINI S (DSURESH NARAYANAN) | MANAGEMENT | OBC | 246 |
116 | MANASA T C | MANAGEMENT | GENERAL | 245 |
117 | PRITI S | MANAGEMENT | MBC | 241 |
118 | VAISHNAVI A | MANAGEMENT | SC | 240 |
119 | SNEGA R | MANAGEMENT | EBC | 236 |
120 | SWETHA K | MANAGEMENT | OBC | 231 |
121 | KARTHICKRAJ G | MANAGEMENT | OBC | 229 |
122 | MAHALAKSHMI K | MANAGEMENT | BC | 224 |
123 | HANIMA V | MANAGEMENT | OBC | 222 |
124 | SUBHASHRI KRISHNAN | MANAGEMENT | BC | 216 |
125 | SUNIL NARAYANANE T | MANAGEMENT | MBC | 216 |
126 | ROSHNI SREE | MANAGEMENT | BC | 209 |
127 | ARCHANA V | MANAGEMENT | BC | 206 |
128 | ADELINE JENI S | MANAGEMENT | BC | 205 |
129 | HARINI S (SEETHARAMAN M) | MANAGEMENT | OBC | 204 |
130 | NIMALSURYARAAJ V | MANAGEMENT | SC | 202 |
131 | RAJSHREE M | MANAGEMENT | BC | 202 |
132 | SUJITHA J | MANAGEMENT | OBC | 202 |
133 | SELVADHARSHINI T | MANAGEMENT | BC | 196 |
134 | SHIVANI M | MANAGEMENT (TM) | OC | 195 |
135 | MOHAMMED DHAANISH T N | MANAGEMENT | OBC | 191 |
136 | LAKSHANAA M | MANAGEMENT | BC | 187 |
137 | KALYANI S | MANAGEMENT | DNC | 185 |
138 | HENA NESLIN R | MANAGEMENT | BC | 179 |
139 | AKSHAYA KUMAR S | MANAGEMENT | OBC | 170 |
140 | DHARSHNI PRIYA R | MANAGEMENT | OBC | 169 |
141 | KARTHICK B | MANAGEMENT | BC | 164 |
142 | AKSHARASREE S | MANAGEMENT | BC | 163 |
143 | JEEVITHA U | GOVT | MBC | 158 |
144 | DEEPTHAA V K | MANAGEMENT | BC | 148 |
145 | VASEEKARAN G | MANAGEMENT | BC | 148 |
146 | VELIVELA AJAY | MANAGEMENT (TM) | OC | 147 |
147 | VEENA MAHALAKSHMI S | MANAGEMENT | BC | 141 |
148 | MAHALAKSHMI M | GOVT | BT | 126 |
149 | REETHIKA BALASUBRAMANIYAN | MANAGEMENT | OBC | 121 |
150 | NISHOK K | MANAGEMENT | OBC | 120 |
Sri Venkateshwaraa Medical College Hospital & RC | |||||
Admitted List for I year PG students for the academic year 2021-22 | |||||
Sl.No. | Name of Student | Course | Category | Sub Category | Merit |
1 | PALEPU GOWTHAMI | MD – Anaesthesiology | State Quota | MBC | 417 |
2 | KANAKALA RAMYA | MD – Anaesthesiology | State Quota | GEN | 382 |
3 | RAMYADEVI P | MD – Anaesthesiology | State Quota | OBC | 376 |
4 | CHOWNDHARRYAA S | MD – Anaesthesiology | State Quota | SC | 365 |
5 | RAGURAM M | MD – Anaesthesiology | All India Quota | OBC | 326 |
6 | SRUTHI SHASHIKUMAR | MD – Anaesthesiology | All India Quota | GENERAL | 322 |
7 | SANTHOSH V | MD – Anaesthesiology | All India Quota | BC | 321 |
8 | SUBIKSSHA V | MD – Anaesthesiology | All India Quota | GEN | 285 |
9 | AMALA CYNTHIA EMPRESS E | MD – Anaesthesiology | All India Quota | BC | 250 |
10 | NIHARIKAA J | MD – Dermatology , Venereology & Leprosy | All India Quota | GEN | 414 |
11 | LAKSHMI PRASAD L | MD – Dermatology , Venereology & Leprosy | All India Quota | GEN | 306 |
12 | VIJAY V | MD – Dermatology , Venereology & Leprosy | State Quota | OBC | 515 |
13 | KOVALAN VISHWANATH E | MD – Dermatology , Venereology & Leprosy | State Quota | SC | 501 |
14 | ANBULAVANYA A | MS – ENT | State Quota | OBC | 435 |
15 | VIGNESH P | MS – ENT | All India Quota | OBC | 300 |
16 | KIRUTHIKA V | MS – ENT | All India Quota | BC | 294 |
17 | KONDUGARI MRUDULATHERESSA | MD – General Medicine | All India Quota | GEN | 432 |
18 | NANYAMPALLI BHARATH KUMAR | MD – General Medicine | All India Quota | OBC | 427 |
19 | RENIL KUMAR A | MD – General Medicine | All India Quota | MBC | 423 |
20 | SATHIYA SAI KIRUBA.K.B | MD – General Medicine | All India Quota | SC | 311 |
21 | DANGUDUBIYYAM S S R K PAVAN | MD – General Medicine | All India Quota | GEN | 310 |
22 | SHARAN K R | MD – General Medicine | All India Quota | OBC | 233 |
23 | ARUNKUMAR G | MD – General Medicine | State Quota | EBC | 481 |
24 | ARAVINDAN T | MD – General Medicine | State Quota | OBC | 480 |
25 | MOUHAMED NAZAR K | MD – General Medicine | State Quota | BCM | 456 |
26 | REVATHY E | MD – General Medicine | State Quota | MBC | 435 |
27 | SARANYA V | MD – General Medicine | State Quota | SC | 426 |
28 | AMLIN THOMAS | MS – General Surgery | All India Quota | GEN | 371 |
29 | MANEK MARKOSE ROY | MS – General Surgery | All India Quota | GEN | 365 |
30 | YOJITHA SHARATHA D | MS – General Surgery | All India Quota | DNC | 361 |
31 | MAILABBAI MOHAMMED AFFAN | MS – General Surgery | All India Quota | OBC | 360 |
32 | SANJAI B | MS – General Surgery | All India Quota | BC | 351 |
33 | LOCHAN T | MS – General Surgery | State Quota | OBC | 490 |
34 | SWAATHI U | MS – General Surgery | State Quota | OBC | 442 |
35 | LAKEEN P | MS – General Surgery | State Quota | MBC | 439 |
36 | RAASIGA S | MS – General Surgery | State Quota | OBC | 439 |
37 | VIMAL RAJ C | MS – General Surgery | State Quota | SC | 385 |
38 | ATHIRA PRADEEP | MD/MS – Obstetrics & Gynaecology | State Quota | OBC | 470 |
39 | MITHIRA SNEGAA V | MD/MS – Obstetrics & Gynaecology | State Quota | OBC | 448 |
40 | DAGGUPATI MANASA VEENA | MD/MS – Obstetrics & Gynaecology | All India Quota | MBC | 325 |
41 | MADHUMITHA H | MD/MS – Obstetrics & Gynaecology | All India Quota | OBC | 281 |
42 | BEZAWADA NAVYA DEEPIKA | MD/MS – Ophthalmology | State Quota | GEN | 387 |
43 | CHANDHINI M | MD/MS – Ophthalmology | State Quota | MBC | 386 |
44 | RAAKESH MADHIVANAN | MD/MS – Ophthalmology | All India Quota | MBC | 285 |
45 | VINOTHKUMAR P | MS – Orthopaedics | State Quota | OBC | 433 |
46 | PRITHIVI RAJ R | MS – Orthopaedics | State Quota | OBC | 410 |
47 | RUMESH KANNAN G | MS – Orthopaedics | All India Quota | OBC | 290 |
48 | ANUPRIYA L | MD – Paediatrics | State Quota | SC | 401 |
49 | VENKATA SIRISHA PENDEM | MD – Paediatrics | All India Quota | SC | 298 |
50 | SOURIYA GOVINDAN A | MD – Psychiatry | All India Quota | MBC | 312 |
51 | PRIYANGA S | MD – Psychiatry | All India Quota | OBC | 267 |
52 | SURIYARANJANI K | MD – Psychiatry | State Quota | OBC | 353 |
53 | SARANRAJ T | MD – Radio Diagnosis | State Quota | MBC | 560 |
54 | JAYSOURYA V | MD – Radio Diagnosis | State Quota | MBC | 515 |
55 | VENKATA SATISH ANYAM | MD – Radio Diagnosis | All India Quota | GEN | 431 |
56 | PRASANNA R | MD – Radio Diagnosis | All India Quota | OBC | 365 |
57 | AKTSHAYA S | MD – Radio Diagnosis | All India Quota | GEN | 327 |
58 | KANIVATHANI P | MD – Respiratory Medicine | State Quota | SC | 401 |
59 | GADUSATLA SHIVANI | MD – Respiratory Medicine | All India Quota | GEN | 408 |
60 | BHARATHIVELAN A | MD/MS – Anatomy | State Quota | OBC | 555 |
61 | JOSETTE CAROLINE MARTIN | MD – Pathology | All India Quota | GEN | 274 |
62 | ANBARASI P | MD – Pathology | State Quota | SC | 265 |
63 | NAGESWARI P T | MD – Pharmacology | State Quota | OBC | 246 |
64 | BUVANESHWARI R | MD – Community Medicine | State Quota | OBC | 359 |
65 | ARUNAN A | MD – Community Medicine | All India Quota | MBC | 303 |
The Ramachandra Educational Trust was started with the sole ambition of inculcating into the hearts of people the necessity and importance of education for the progress of humanity.