Students Admitted List
- UG
- PG
| BBS STUDENTS ADMITTED FOR THE ACADEMIC YEAR 2024-25 BATCH | ||||
| SL NO | NAME OF THE STUDENTS | CATEGORY OF ADMISSION | MERIT | |
| 1 | YOHITA M | GOVERNMENT | 563 | |
| 2 | VISHALINI B | GOVERNMENT | 556 | |
| 3 | CHARAN K | GOVERNMENT | 542 | |
| 4 | HARINI M | GOVERNMENT | 541 | |
| 5 | NAVEEN BALAJI S | GOVERNMENT | 540 | |
| 6 | KOTA SURYA SIVA SUBRAHMANYESWARA SARMA | GOVERNMENT | 539 | |
| 7 | SHAWN JOHANN SAJEEV | GOVERNMENT | 534 | |
| 8 | SAINDAVI VARSHA E | GOVERNMENT | 533 | |
| 9 | PREETHI B | GOVERNMENT | 533 | |
| 10 | ANUSYA J | GOVERNMENT | 532 | |
| 11 | MOHITHA K | GOVERNMENT | 531 | |
| 12 | VISHNUPRIYA LAXSHMI NARAYANANAN | GOVERNMENT | 531 | |
| 13 | ASHWIN S | GOVERNMENT | 530 | |
| 14 | RAJESWARI L | GOVERNMENT | 530 | |
| 15 | NIVEDHITHA M | GOVERNMENT | 529 | |
| 16 | ABITHA M A | GOVERNMENT | 527 | |
| 17 | BHARANIDHARAN B | GOVERNMENT | 526 | |
| 18 | DHARMESH K NATHAN | GOVERNMENT | 526 | |
| 19 | ROSHITHA R | GOVERNMENT | 526 | |
| 20 | SWEDHA T | GOVERNMENT | 526 | |
| 21 | PRAHATHI E | GOVERNMENT | 525 | |
| 22 | RAMANUJA RUDRAA M | MANAGEMENT | 523 | |
| 23 | GOPINATH R | GOVERNMENT | 522 | |
| 24 | JANAVI S | GOVERNMENT | 522 | |
| 25 | SWETHA LAKSHMI R | GOVERNMENT | 522 | |
| 26 | RAGUL D | GOVERNMENT | 519 | |
| 27 | PRATHAMESH PANKAJ AMLE | GOVERNMENT | 519 | |
| 28 | SYED MUHAMED S | GOVERNMENT | 518 | |
| 29 | HARSHINI G | GOVERNMENT | 518 | |
| 30 | DHINESH KUMAR G | GOVERNMENT | 516 | |
| 31 | SUSHMITHA M | GOVERNMENT | 514 | |
| 32 | BAKKIALAKSHMI V | GOVERNMENT | 514 | |
| 33 | SHARSHAWARDHINI N | GOVERNMENT | 513 | |
| 34 | ABOORVANAN P | MANAGEMENT | 513 | |
| 35 | LAKSHMI VINOD | GOVERNMENT | 511 | |
| 36 | AJINTHYAN S | GOVERNMENT | 510 | |
| 37 | SUJITHA SURESH | GOVERNMENT | 509 | |
| 38 | PRATHESH I | GOVERNMENT | 509 | |
| 39 | SHADWALA C M | GOVERNMENT | 509 | |
| 40 | SURENDAR G | GOVERNMENT | 509 | |
| 41 | MONISHA C | GOVERNMENT | 508 | |
| 42 | JAYAAVARDHINI S | GOVERNMENT | 508 | |
| 43 | MONIKASRI M | GOVERNMENT | 508 | |
| 44 | ARYA DIVAKAR MENON | GOVERNMENT | 508 | |
| 45 | SAI VISHNU VARDAN S B | GOVERNMENT | 507 | |
| 46 | HARINI M | MANAGEMENT | 507 | |
| 47 | DHIVYA K | GOVERNMENT | 506 | |
| 48 | MERLIN M | GOVERNMENT | 505 | |
| 49 | HARIRAM S | GOVERNMENT | 505 | |
| 50 | ROZETTE M | GOVERNMENT | 504 | |
| 51 | HARSHINI A | GOVERNMENT | 504 | |
| 52 | KIRUTHIKA K | GOVERNMENT | 503 | |
| 53 | SHARMILA K | GOVERNMENT | 502 | |
| 54 | KRISHNA PRIYA DARSHINI S M | GOVERNMENT | 501 | |
| 55 | HENSIKA J | GOVERNMENT | 501 | |
| 56 | SHALINI S | GOVERNMENT | 500 | |
| 57 | SUVATHI M | GOVERNMENT | 500 | |
| 58 | SHAFA MOHAMED NASAR | GOVERNMENT | 498 | |
| 59 | KAVIYA S | GOVERNMENT | 498 | |
| 60 | EZHILAN T | GOVERNMENT | 497 | |
| 61 | YASHAWINI C | MANAGEMENT | 497 | |
| 62 | VELAN D | GOVERNMENT | 496 | |
| 63 | THANGA SHARMA A | GOVERNMENT | 496 | |
| 64 | DEVI K | GOVERNMENT | 495 | |
| 65 | ISHWARIYA M | GOVERNMENT | 495 | |
| 66 | BHAVYA SREE S | GOVERNMENT | 494 | |
| 67 | VISHNU P | GOVERNMENT | 493 | |
| 68 | ROSHNI | GOVERNMENT | 493 | |
| 69 | GOPIKA R | GOVERNMENT | 492 | |
| 70 | VISALI K | GOVERNMENT | 491 | |
| 71 | PRASANNAKUMAR K | GOVERNMENT | 489 | |
| 72 | KAILASH K | GOVERNMENT | 488 | |
| 73 | SARANYADEVI V | GOVERNMENT | 487 | |
| 74 | LAKSHMI SAMIUTHA V | GOVERNMENT | 466 | |
| 75 | NETHRA M | MANAGEMENT | 452 | |
| 76 | SHASHI PRABHA S S | MANAGEMENT | 448 | |
| 77 | KALAISELVAN R P | MANAGEMENT | 445 | |
| 78 | AVANTHIKA R | MANAGEMENT | 438 | |
| 79 | ROSHANSABEEHA | GOVERNMENT | 432 | |
| 80 | SHYLENDARKUMAR K | MANAGEMENT | 430 | |
| 81 | SAHANA G | MANAGEMENT | 421 | |
| 82 | BAKYA P | MANAGEMENT | 417 | |
| 83 | BRITTO SAN P | MANAGEMENT | 413 | |
| 84 | HARI PRASATH S | MANAGEMENT | 411 | |
| 85 | ATCHAYA A | MANAGEMENT | 408 | |
| 86 | SUBIKSHA S | MANAGEMENT | 400 | |
| 87 | GOVINDHARAJ S M | MANAGEMENT | 398 | |
| 88 | SAMUEL SOLOMON P | MANAGEMENT | 396 | |
| 89 | MOWNEESH K | MANAGEMENT | 395 | |
| 90 | KAVYA MAHALAKSHMI R | MANAGEMENT | 394 | |
| 91 | SARAN | MANAGEMENT | 393 | |
| 92 | OVEYA S | MANAGEMENT | 389 | |
| 93 | ABINAYA M | GOVERNMENT | 388 | |
| 94 | ATHEESWARAN S | MANAGEMENT | 387 | |
| 95 | THARAHASHINI S | GOVERNMENT | 386 | |
| 96 | SANJAY S | MANAGEMENT | 385 | |
| 97 | RAJARAJAN I R | GOVERNMENT | 383 | |
| 98 | SEFI A | MANAGEMENT | 383 | |
| 99 | NIKIL ANIRUTH R | MANAGEMENT | 382 | |
| 100 | KEERTHANA B | MANAGEMENT | 381 | |
| 101 | HITESHKUMARAN M | MANAGEMENT | 378 | |
| 102 | VIJAYAKUMARAN S | MANAGEMENT | 378 | |
| 103 | DEEPAK H | MANAGEMENT | 376 | |
| 104 | INIYAN V | MANAGEMENT | 376 | |
| 105 | NIVETHA T | MANAGEMENT | 376 | |
| 106 | SHALINI R | MANAGEMENT | 376 | |
| 107 | SIDDHARTH | MANAGEMENT | 376 | |
| 108 | VIPIN VIGNESH K | MANAGEMENT | 376 | |
| 109 | ANANYA NARAYANAN | MANAGEMENT | 375 | |
| 110 | RITHIK S | MANAGEMENT | 375 | |
| 111 | ARISH M | MANAGEMENT | 374 | |
| 112 | SUBASHINI B | MANAGEMENT | 374 | |
| 113 | SUBASRI R | GOVERNMENT | 370 | |
| 114 | HIBA A | MANAGEMENT | 370 | |
| 115 | SASIDHARAN PERUMAL | MANAGEMENT | 370 | |
| 116 | YAZHINI G R | MANAGEMENT | 370 | |
| 117 | AIRWIN JOE D | MANAGEMENT | 367 | |
| 118 | BRINDHA S | MANAGEMENT | 367 | |
| 119 | NITHYASRI M | MANAGEMENT | 366 | |
| 120 | NASEERUNISHA S | MANAGEMENT | 364 | |
| 121 | NEHA ABERAMI A | MANAGEMENT | 364 | |
| 122 | SWARNALAKSHMI.E | MANAGEMENT | 364 | |
| 123 | AARTHI ANAMIKA M | MANAGEMENT | 361 | |
| 124 | HYFA SHEREEF | MANAGEMENT | 361 | |
| 125 | SUSIDHARAN J | MANAGEMENT | 361 | |
| 126 | INDHUJA A J | MANAGEMENT | 360 | |
| 127 | MANOJSHIVAA S G | MANAGEMENT | 360 | |
| 128 | VINISH J | MANAGEMENT | 360 | |
| 129 | GORLA ABHINAV KAUSHAL | MANAGEMENT | 359 | |
| 130 | GUHAN BHARATHI S | MANAGEMENT | 356 | |
| 131 | HARIPRAVIN A | MANAGEMENT | 356 | |
| 132 | MOHAMMED SAEED MUNTHASIR M A H | MANAGEMENT | 355 | |
| 133 | PREETHIKA S | MANAGEMENT | 355 | |
| 134 | GODWIN S | MANAGEMENT | 352 | |
| 135 | HARISHKUMAR E | MANAGEMENT | 352 | |
| 136 | JANANI S | MANAGEMENT | 352 | |
| 137 | SANJNA S | MANAGEMENT | 351 | |
| 138 | TARUNYA J | MANAGEMENT | 351 | |
| 139 | KEERTHIGA G | MANAGEMENT | 350 | |
| 140 | AKSHITA A | MANAGEMENT | 348 | |
| 141 | GUNAVATHI R | MANAGEMENT | 348 | |
| 142 | MERCY PRISCILLA FLORENCE J | MANAGEMENT | 348 | |
| 143 | ABARNNAA D | MANAGEMENT | 347 | |
| 144 | ADHISHWARAN S | MANAGEMENT | 347 | |
| 145 | THEJA MADHUSOODANAN K | MANAGEMENT | 347 | |
| 146 | MEENASRI M | GOVERNMENT | 346 | |
| 147 | KAVYA S | MANAGEMENT | 346 | |
| 148 | SUJITHA SRI P | MANAGEMENT | 346 | |
| 149 | ENIYA RAMESH | MANAGEMENT | 345 | |
| 150 | KISHORE V | MANAGEMENT | 345 | |
| 151 | MONAL RITHICK U | MANAGEMENT | 345 | |
| 152 | HARINI R | MANAGEMENT | 344 | |
| 153 | JAZERA BEGAM FA | MANAGEMENT | 343 | |
| 154 | LOGESHWARI K | MANAGEMENT | 343 | |
| 155 | PRAGJNA SHREE M A | MANAGEMENT | 343 | |
| 156 | YUVASRIYA S D | MANAGEMENT | 343 | |
| 157 | ILAKKIYA K | MANAGEMENT | 342 | |
| 158 | CYRUS IMMANUEL D | MANAGEMENT | 341 | |
| 159 | KAVITHA GANESAN | MANAGEMENT | 341 | |
| 160 | PRIYADHARSHINI N | MANAGEMENT | 341 | |
| 161 | SHIVABALA T | MANAGEMENT | 340 | |
| 162 | VARUN SRI VAITHYA V | MANAGEMENT | 340 | |
| 163 | M SAMYUKTHA | GOVERNMENT | 339 | |
| 164 | VETRIVEL I | MANAGEMENT | 338 | |
| 165 | FARHEEN M S | MANAGEMENT | 336 | |
| 166 | HARISH SANTH S | MANAGEMENT | 336 | |
| 167 | KARTHIKEYAN R | MANAGEMENT | 336 | |
| 168 | BAVADHARINI S | GOVERNMENT | 335 | |
| 169 | GOPIKRISHNA S | MANAGEMENT | 335 | |
| 170 | ADITYA AJITH | MANAGEMENT | 334 | |
| 171 | ELSA MARIA THOMAS | MANAGEMENT | 334 | |
| 172 | LAKSHMI MEYYAMMAI S | MANAGEMENT | 334 | |
| 173 | MAHARASHNE K B | MANAGEMENT | 334 | |
| 174 | YASHWANTH RAJ M | MANAGEMENT | 334 | |
| 175 | BAVANNA P | MANAGEMENT | 333 | |
| 176 | KEERTHI SEELAN B | GOVERNMENT | 332 | |
| 177 | AAROHAN AARON DAYAL | MANAGEMENT | 332 | |
| 178 | HEMAVATHY M | GOVERNMENT | 331 | |
| 179 | SUJITHKUMAR R | GOVERNMENT | 331 | |
| 180 | GOPIKA DEVI D | GOVERNMENT | 330 | |
| 181 | HARISH N S | MANAGEMENT | 330 | |
| 182 | PREETHIKA K V | MANAGEMENT | 330 | |
| 183 | MANOJ PANDIAN M P | MANAGEMENT | 329 | |
| 184 | PAYESHVINI C R | MANAGEMENT | 329 | |
| 185 | SIVARANJANI S | MANAGEMENT | 329 | |
| 186 | MONISH R | GOVERNMENT | 328 | |
| 187 | GURUPRASATH S | MANAGEMENT | 326 | |
| 188 | PADMASRI S | MANAGEMENT | 326 | |
| 189 | IRFANA K | MANAGEMENT | 325 | |
| 190 | KEERTHANA M | MANAGEMENT | 325 | |
| 191 | KOTHAINAYAGI R | MANAGEMENT | 324 | |
| 192 | SACHIN S | MANAGEMENT | 324 | |
| 193 | PAVITHRA S | GOVERNMENT | 323 | |
| 194 | GURUBARAN B | MANAGEMENT | 323 | |
| 195 | SANTHIYA K | MANAGEMENT | 323 | |
| 196 | DISHYA Z | GOVERNMENT | 322 | |
| 197 | RONA ROSE SABU | MANAGEMENT | 322 | |
| 198 | VAIBHAVI A L | MANAGEMENT | 322 | |
| 199 | LAKSHMY K | MANAGEMENT | 321 | |
| 200 | PRAKASH P | MANAGEMENT | 321 | |
| 201 | RAJAGE AISHWARYA ANANDA | MANAGEMENT | 320 | |
| 202 | YUVAA SHREE P | MANAGEMENT | 320 | |
| 203 | NITHISH K K | MANAGEMENT | 319 | |
| 204 | HARSHIDHA T | GOVERNMENT | 318 | |
| 205 | EDWIN REX A | MANAGEMENT | 317 | |
| 206 | DOLFRED RICHERD A | MANAGEMENT | 317 | |
| 207 | YASHASWITA SAHAY | MANAGEMENT | 316 | |
| 208 | CHANDRAMOULI B | GOVERNMENT | 315 | |
| 209 | PONVELAN T | GOVERNMENT | 315 | |
| 210 | POOVIZHI M | MANAGEMENT | 315 | |
| 211 | RAJAN R | GOVERNMENT | 314 | |
| 212 | VASANTH | GOVERNMENT | 314 | |
| 213 | NAVEEN SABARISH U R | MANAGEMENT | 312 | |
| 214 | JANANI A | MANAGEMENT | 311 | |
| 215 | HARIHARAN.S | MANAGEMENT | 309 | |
| 216 | DHANYASI KEERTHAN | MANAGEMENT | 309 | |
| 217 | FAREESH KHAN M | MANAGEMENT | 307 | |
| 218 | SIMRA AJHIR ALI | MANAGEMENT | 306 | |
| 219 | HARISHNI S | MANAGEMENT | 305 | |
| 220 | SWAAMI ASHWIN T | MANAGEMENT | 298 | |
| 221 | TARUN A | MANAGEMENT | 298 | |
| 222 | SIREEN FATHIMA NOORUL HASAN | MANAGEMENT | 297 | |
| 223 | PRIYADHARSHINI J | MANAGEMENT | 296 | |
| 224 | MANISH V | MANAGEMENT | 295 | |
| 225 | MAHI PAMAY | MANAGEMENT | 295 | |
| 226 | ABUBUCKER SIDDIQ S | MANAGEMENT | 295 | |
| 227 | RISHIKESH KUMAR KARTHIC M | MANAGEMENT | 295 | |
| 228 | KARISSHMA A | MANAGEMENT | 294 | |
| 229 | ARUNKANTH S | MANAGEMENT | 293 | |
| 230 | JAKKAMSETTI RAMYA PRANITHA | MANAGEMENT | 292 | |
| 231 | JEEVAN A | MANAGEMENT | 291 | |
| 232 | DHARSHAN R | MANAGEMENT | 290 | |
| 233 | PARLAPALLY AVANTHIKA | MANAGEMENT | 287 | |
| 234 | ADHVAIDA SAJU | MANAGEMENT | 285 | |
| 235 | SHANKARAN P S | MANAGEMENT | 283 | |
| 236 | ROSHINI T | MANAGEMENT | 282 | |
| 237 | MUHESHKUMAR A | MANAGEMENT – TM | 276 | |
| 238 | SIDARSH S | MANAGEMENT – TM | 276 | |
| 239 | MOHAMED HARISH RAVUTHAR M | MANAGEMENT – NRI | 254 | |
| 240 | DEVA NIVASHINI S | MANAGEMENT – NRI | 247 | |
| 241 | SRI VISHAL S | MANAGEMENT – NRI | 236 | |
| 242 | DHAANIYAA N S | MANAGEMENT – NRI | 231 | |
| 243 | MEGA VARSHINI K S | MANAGEMENT – NRI | 230 | |
| 244 | MOHAMED YASIN JAHIRDHAR N | MANAGEMENT – NRI | 223 | |
| 245 | MAHDIYA ASHRAF | MANAGEMENT – NRI | 191 | |
| 246 | ANAN FATHIMA NISHEEJA SHULBI | MANAGEMENT – NRI | 179 | |
| 247 | AADARRSH B S | MANAGEMENT – NRI | 172 | |
| 248 | MUKUND S | GOVERNMENT | 170 | |
| 249 | JEYTRUPAN M | MANAGEMENT – NRI | 149 | |
| 250 | TISHYA RAKSHITHA V | MANAGEMENT – NRI | 146 | |
PG STUDENTS ADMITTED FOR THE ACADEMIC YEAR 2024-25 BATCH
| SL. NO | SUBJECT | NAME OF THE CANDIDATE | QUOTA UNDER ADMITTED | COMMUNITY | NEET percentile |
| 1 | GENERAL MEDICINE | ANNAMALAI @ SANTHOSH S | GOVERNMENT | OBC | 83.931863 |
| 2 | GENERAL MEDICINE | ASWATH S | MANAGEMENT | OBC | 76.6874462 |
| 3 | GENERAL MEDICINE | DEVAMSH K H | MANAGEMENT | OBC | 79.0158507 |
| 4 | GENERAL MEDICINE | GADAMSETTY SANDEEP | MANAGEMENT | GENERAL | 65.9018702 |
| 5 | GENERAL MEDICINE | HARIHARAN R | MANAGEMENT | OBC | 72.6896322 |
| 6 | GENERAL MEDICINE | ILAMUGIL K | GOVERNMENT | EBC | 68.0619494 |
| 7 | GENERAL MEDICINE | KIRUPAGARAN V | GOVERNMENT | SC | 70.2238813 |
| 8 | GENERAL MEDICINE | MANOJ PRABU B | MANAGEMENT | OBC | 79.3819876 |
| 9 | GENERAL MEDICINE | MUTHU RAJA R | MANAGEMENT- TM | GENERAL | 27.0682672 |
| 10 | GENERAL MEDICINE | NATHISSHA N | GOVERNMENT | OBC | 77.5905668 |
| 11 | GENERAL MEDICINE | SEENUVASAN S N | MANAGEMENT | BC | 76.1075964 |
| 12 | GENERAL MEDICINE | SEMMAL R | GOVERNMENT | MBC | 69.6737381 |
| 13 | GENERAL MEDICINE | SOWMIYA S | GOVERNMENT | GENERAL | 86.8468752 |
| 14 | GENERAL MEDICINE | SRIDHAR | MANAGEMENT | OBC | 65.2375756 |
| 15 | GENERAL MEDICINE | SRIVIDYA U | GOVERNMENT | GENERAL | 83.1403629 |
| 16 | GENERAL MEDICINE | SUSHMITHA | GOVERNMENT | OBC | 84.7145676 |
| 17 | GENERAL MEDICINE | VALLURU ANUSHA | MANAGEMENT | GENERAL | 73.6021973 |
| 18 | GENERAL MEDICINE | VIMALRAAJ V | GOVERNMENT | SC | 67.3969334 |
| 19 | GENERAL MEDICINE | YOGANAND M | GOVERNMENT | MBC | 82.5887606 |
| 20 | GENERAL SURGERY | ARAVIND P | GOVERNMENT | OBC | 73.2352097 |
| 21 | GENERAL SURGERY | ASHIK KAREEM | MANAGEMENT | OBC | 53.5261805 |
| 22 | GENERAL SURGERY | AYISHWARYA A | GOVERNMENT | MBC | 67.0233229 |
| 23 | GENERAL SURGERY | FAZHLULLAH A | GOVERNMENT | BCM | 56.7638301 |
| 24 | GENERAL SURGERY | GEETHAPRIYA V | GOVERNMENT | OBC | 73.0592169 |
| 25 | GENERAL SURGERY | GIRITHARAN S | GOVERNMENT | MBC | 74.607953 |
| 26 | GENERAL SURGERY | GOMATHI M | GOVERNMENT | MBC | 76.6874462 |
| 27 | GENERAL SURGERY | GOPAL KIRUTHIKA | MANAGEMENT | OBC | 52.4449096 |
| 28 | GENERAL SURGERY | LOKESH JILAKARA | MANAGEMENT | OBC | 49.9824292 |
| 29 | GENERAL SURGERY | MALLAMPATI VENKATA VARUN REDDY | MANAGEMENT | GENERAL | 62.1774835 |
| 30 | GENERAL SURGERY | NAGARJUN N | GOVERNMENT | OBC | 60.9244086 |
| 31 | GENERAL SURGERY | PRIYANE VAN ARNADULD A | MANAGEMENT | SC | 46.2705567 |
| 32 | GENERAL SURGERY | RAJIV MARECHAL R | GOVERNMENT | SC | 60.1404237 |
| 33 | GENERAL SURGERY | SHARMILA M | MANAGEMENT | MBC | 52.3267428 |
| 34 | GENERAL SURGERY | SOBIGA B | MANAGEMENT | SC | 49.0593651 |
| 35 | GENERAL SURGERY | SUSHANT SUNIL | MANAGEMENT | GENERAL | 47.8529255 |
| 36 | GENERAL SURGERY | VEGINATI REVANTH | MANAGEMENT | GENERAL | 53.5462537 |
| 37 | GENERAL SURGERY | VIJIYADHARSHINI S | GOVERNMENT | OBC | 72.3898126 |
| 38 | GENERAL SURGERY | YAMINI HARIPANTHULU | MANAGEMENT | OC | 50.4078273 |
| 39 | OBSTETRICS & GYNAECOLOGY | ABILASHA K | GOVERNMENT | OBC | 77.056245 |
| 40 | OBSTETRICS & GYNAECOLOGY | ANNAM SRI CHANDANA | MANAGEMENT | GENERAL | 63.2425273 |
| 41 | OBSTETRICS & GYNAECOLOGY | DARSHINI T | GOVERNMENT | SC | 70.267446 |
| 42 | OBSTETRICS & GYNAECOLOGY | DEEPA J | MANAGEMENT | OBC | 75.1414889 |
| 43 | OBSTETRICS & GYNAECOLOGY | KAVYA M | GOVERNMENT | GENERAL | 80.4594 |
| 44 | OBSTETRICS & GYNAECOLOGY | NIYA SURENDRAN P V | MANAGEMENT | OBC | 66.4678258 |
| 45 | OBSTETRICS & GYNAECOLOGY | RESHMI R | MANAGEMENT | OBC | 71.1594216 |
| 46 | OBSTETRICS & GYNAECOLOGY | SAVITHA T | GOVERNMENT | MBC | 80.3022176 |
| 47 | OBSTETRICS & GYNAECOLOGY | SUBASHREE V | GOVERNMENT | OC | 81.5374355 |
| 48 | OBSTETRICS & GYNAECOLOGY | VIDYA V | MANAGEMENT | MBC | 75.3211868 |
| 49 | OBSTETRICS & GYNAECOLOGY | YUVAPPREYA K | GOVERNMENT | OBC | 81.3660742 |
| 50 | PAEDIATRICS | BOLLEDDULA SHAMANTHA | MANAGEMENT | OBC | 61.0722589 |
| 51 | PAEDIATRICS | BONTHALAKOTI RAMYA | MANAGEMENT | OBC | 68.0619494 |
| 52 | PAEDIATRICS | GOKULNATH R(ROYAL) | GOVERNMENT | OC | 80.6519142 |
| 53 | PAEDIATRICS | GOKULNATH R | MANAGEMENT- TM | GENERAL | 27.7216351 |
| 54 | PAEDIATRICS | PRITHIGA V | GOVERNMENT | SC | 58.3516748 |
| 55 | PAEDIATRICS | SELVA PRAVIN JUNIES RAJA S | MANAGEMENT | OBC | 67.3969334 |
| 56 | PAEDIATRICS | SINDHUJAA M | GOVERNMENT | MBC | 66.3732036 |
| 57 | PAEDIATRICS | SUPRIYA M | GOVERNMENT | OBC | 78.5233283 |
| 58 | PAEDIATRICS | VENIGANDLA NAGA RAJU | MANAGEMENT | GENERAL | 58.3999481 |
| 59 | ORTHOPAEDICS | ABHISHEK J L | MANAGEMENT | GENERAL | 56.9114201 |
| 60 | ORTHOPAEDICS | ARUNKUMAR R | GOVERNMENT | SC | 50.9100677 |
| 61 | ORTHOPAEDICS | K.R. DHANUSH | MANAGEMENT | SC | 54.8485999 |
| 62 | ORTHOPAEDICS | SANJEEVKUMAR S | GOVERNMENT | OBC | 72.4784409 |
| 63 | ORTHOPAEDICS | SERANANNAN R | GOVERNMENT | MBC | 50.4078273 |
| 64 | ORTHOPAEDICS | SIDDARTH P | MANAGEMENT | OBC | 65.671227 |
| 65 | ORTHOPAEDICS | SIVAGANESH P | GOVERNMENT | OBC | 87.1428043 |
| 66 | ORTHOPAEDICS | SURENDER S | MANAGEMENT | OBC | 53.7491085 |
| 67 | OPHTHALMOLOGY | MOGARALA SRIKALA | MANAGEMENT | OBC | 56.230072 |
| 68 | OPHTHALMOLOGY | PAVITHRA T | MANAGEMENT | MBC | 57.3945 |
| 69 | OPHTHALMOLOGY | PRIYADARSHINI A | MANAGEMENT | OBC | 54.4417112 |
| 70 | OPHTHALMOLOGY | SIVAKUMAR S | GOVERNMENT | SC | 55.3432322 |
| 71 | OPHTHALMOLOGY | SREEDEVI B | GOVERNMENT | MBC | 54.0158764 |
| 72 | OTO-RHINO-LARYNGOLOGY | AKSHYA R | GOVERNMENT | OBC | 71.1422864 |
| 73 | OTO-RHINO-LARYNGOLOGY | ANNU MARIA VARGHESE | MANAGEMENT | GENERAL | 52.2383497 |
| 74 | OTO-RHINO-LARYNGOLOGY | DAYANIDI R | GOVERNMENT | OBC | 56.4834798 |
| 75 | PSYCHIATRY | MOOKAMBIKA S | MANAGEMENT | GENERAL | 48.8546578 |
| 76 | PSYCHIATRY | NAVEEN RAJ S | GOVERNMENT | OBC | 46.3750127 |
| 77 | PSYCHIATRY | SRUTHI SURESH | GOVERNMENT | OBC | 56.9802282 |
| 78 | DVL | ARAVINDH B | MANAGEMENT- TM | OBC | 13.8561861 |
| 79 | DVL | HARITHA N | GOVERNMENT | OBC | 84.1622431 |
| 80 | DVL | VAMSI R | MANAGEMENT- TM | GENERAL | 15.039673 |
| 81 | DVL | VICKNARAJ K | GOVERNMENT | SC | 73.4250966 |
| 82 | RESPIRATORY MEDICINE | DATTA VENKAT ASHISH MALLADI | MANAGEMENT- TM | MBC | 10.1334766 |
| 83 | RESPIRATORY MEDICINE | MOHAMED RIZWAN | GOVERNMENT | BCM | 75.3211868 |
| 84 | RADIO DIAGNOSIS | ABINAYA R | GOVERNMENT | MBC | 93.0825591 |
| 85 | RADIO DIAGNOSIS | ATCHAYA K | GOVERNMENT | MBC | 86.7310738 |
| 86 | RADIO DIAGNOSIS | DEVANAND M | GOVERNMENT | OBC | 45.4070527 |
| 87 | RADIO DIAGNOSIS | KARTHIKEYAN S | MANAGEMENT- TM | GENERAL | 44.9290935 |
| 88 | RADIO DIAGNOSIS | PRASHANTH C | GOVERNMENT | SC | 84.7467032 |
| 89 | RADIO DIAGNOSIS | RAMISETTY NANDINI | MANAGEMENT- TM | OC | 77.7860114 |
| 90 | RADIO DIAGNOSIS | SASIKUMAR A | MANAGEMENT- TM | OC | 47.6871289 |
| 91 | RADIO DIAGNOSIS | SRINATH PUNUMALLI | MANAGEMENT- TM | OBC | 56.5317107 |
| 92 | RADIO DIAGNOSIS | VISHALINI R | MANAGEMENT- TM | OBC | 40.1337545 |
| 93 | ANAESTHESIOLOGY | ARAVINDH S | MANAGEMENT | OBC | 48.0738058 |
| 94 | ANAESTHESIOLOGY | DIVYA S | GOVERNMENT | OBC | 61.3294616 |
| 95 | ANAESTHESIOLOGY | HARISHMAA R | GOVERNMENT | OBC | 49.0593651 |
| 96 | ANAESTHESIOLOGY | HARITHA S | MANAGEMENT | OBC | 49.7345886 |
| 97 | ANAESTHESIOLOGY | JAYADEVI R | GOVERNMENT | MBC | 66.3732036 |
| 98 | ANAESTHESIOLOGY | MIRTHAN KRISH B | GOVERNMENT | SC | 60.8675516 |
| 99 | ANAESTHESIOLOGY | PRAKATHI P | GOVERNMENT | SC | 64.6087262 |
| 100 | ANAESTHESIOLOGY | PRAVEEN KUMAR T | MANAGEMENT | BC | 50.4182143 |
| 101 | ANAESTHESIOLOGY | RITU RAJ KUMAR SINGH | MANAGEMENT | GENERAL | 47.9275714 |
| 102 | ANAESTHESIOLOGY | SAKSHI GANDHI | MANAGEMENT | GENERAL | 48.7210313 |
| 103 | ANAESTHESIOLOGY | SHENAZ BANU B | GOVERNMENT | BCM | 52.6542484 |
| 104 | ANAESTHESIOLOGY | SNEHA ANAND | MANAGEMENT | OBC | 49.9921266 |
| 105 | ANAESTHESIOLOGY | SUBASRI T | GOVERNMENT | MBC | 50.7025815 |
| 106 | EMERGENCY MEDICINE | ATHUL SATHYANATHAN M P | GOVERNMENT | OBC | 72.4784409 |
| 107 | EMERGENCY MEDICINE | JOSELIN STEFFI GRATIA J | MANAGEMENT | OBC | 56.2330072 |
| 108 | EMERGENCY MEDICINE | KARANAM YAMINIPREETHI | MANAGEMENT | OBC | 47.644013 |
| 109 | ANATOMY | NIVEDHIDHA D | MANAGEMENT | MBC | 19.7408275 |
| 112 | PATHOLOGY | HARI PRASHAD L | MANAGEMENT | OBC | 37.3243546 |
| 113 | PATHOLOGY | HARINI MEERA V | MANAGEMENT | OBC | 36.0589639 |
| 111 | PATHOLOGY | RAMYA S | GOVERNMENT | MBC | 63.4333404 |
| 113 | PATHOLOGY | SIVA BARATHY R | GOVERNMENT | SC | 54.8485999 |
