Result
- First Year
- Second Year
PHASE I BACHELOR OF MEDICINE AND BACHELOR OF SURGERY – JANUARY 2022 | ||||||||||||||||
Sri Venkateshwaraa Medical College Hospital & Research Centre, Puducherry [2008] | ||||||||||||||||
Reg.No. | 19770455 | Name | KIMAYA S | M.C. No. | ||||||||||||
Father | SUNDARAVADIVELU D | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 180 | 109 | 71 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
10 | 41 | 13 | 45 | 54 | 17 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 53 | 22 | 31 | Yes | Feb`21 | TIA | PIA | ||||||||
22 | 31 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 190 | 110 | 80 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
12 | 55 | 9 | 34 | 66 | 14 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 50 | 21 | 29 | Yes | Feb`21 | TIA | PIA | ||||||||
21 | 29 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 188 | 107 | 81 | Yes | Feb`21 | P1M | P1 | P2M | P2 | PR | VV | ||||
16 | 32 | 13 | 46 | 67 | 14 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 50 | 22 | 28 | Yes | Feb`21 | TIA | PIA | ||||||||
22 | 28 | |||||||||||||||
Total Marks in Words : Seven Hundred Eleven Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 19770479 | Name | PENUBOLU VENKATA SIVA LASYA | M.C. No. | ||||||||||||
Father | PENUBOLU RAVIDRA BABU | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 189 | 106 | 83 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
9 | 38 | 15 | 44 | 69 | 14 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 52 | 25 | 27 | Yes | Feb`21 | TIA | PIA | ||||||||
25 | 27 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 176 | 111 | 65 | Yes | Feb`21 | P1M | P1 | P2M | P2 | PR | VV | ||||
16 | 46 | 13 | 36 | 53 | 12 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 57 | 24 | 33 | Yes | Feb`21 | TIA | PIA | ||||||||
24 | 33 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 162 | 100 | 62 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
7.00+2 | 31.00+2 | 16 | 42 | 48 | 14 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 50 | 22 | 28 | Yes | Feb`21 | TIA | PIA | ||||||||
22 | 28 | |||||||||||||||
Total Marks in Words : Six Hundred Eighty Six Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 19770486 | Name | PRIYADHARSHNI S | M.C. No. | ||||||||||||
Father | SANKARDASSE S | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 200 | 111 | 89 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
10 | 40 | 15 | 46 | 72 | 17 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 63 | 25 | 38 | Yes | Feb`21 | TIA | PIA | ||||||||
25 | 38 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 197 | 114 | 83 | Yes | Nov`21 | P1M | P1 | P2M | P2 | PR | VV | ||||
11 | 48 | 4 | 51 | 67 | 16 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 60 | 20 | 40 | Yes | Feb`21 | TIA | PIA | ||||||||
20 | 40 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 182 | 108 | 74 | Yes | Feb`21 | P1M | P1 | P2M | P2 | PR | VV | ||||
16 | 47 | 11 | 34 | 61 | 13 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 53 | 21 | 32 | Yes | Feb`21 | TIA | PIA | ||||||||
21 | 32 | |||||||||||||||
Total Marks in Words : Seven Hundred Fifty Five Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 19770520 | Name | SIVAPRAGASAM K | M.C. No. | ||||||||||||
Father | KENGADORE M | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 164 | 90 | 74 | No | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
9 | 35 | 8 | 38 | 59 | 15 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 58 | 25 | 33 | Yes | Feb`21 | TIA | PIA | ||||||||
25 | 33 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 191 | 107 | 84 | Yes | Nov`21 | P1M | P1 | P2M | P2 | PR | VV | ||||
10 | 49 | 11 | 37 | 69 | 15 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 53 | 21 | 32 | Yes | Feb`21 | TIA | PIA | ||||||||
21 | 32 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 168 | 94 | 74 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
10 | 29 | 14 | 41 | 61 | 13 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 50 | 25 | 25 | Yes | Feb`21 | TIA | PIA | ||||||||
25 | 25 | |||||||||||||||
Total Marks in Words : Six Hundred Eighty Four Remarks : Fail, Not Promoted | ||||||||||||||||
Reg.No. | 19770521 | Name | SMRUTI SIMA ACHARYA | M.C. No. | ||||||||||||
Father | LAXMI KANTA ACHARYA | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 74 | 18 | 56 | No | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
7 | 3 | 6 | 2 | 43 | 13 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 50 | 20 | 30 | Yes | Feb`21 | TIA | PIA | ||||||||
20 | 30 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 76 | 16 | 60 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
9 | 1 | 3 | 3 | 50 | 10 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 50 | 20 | 30 | Yes | Feb`21 | TIA | PIA | ||||||||
20 | 30 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 103 | 39 | 64 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
9 | 23 | 4 | 3 | 52 | 12 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 50 | 21 | 29 | Yes | Feb`21 | TIA | PIA | ||||||||
21 | 29 | |||||||||||||||
Total Marks in Words : Four Hundred Three Remarks : Fail, Not Promoted | ||||||||||||||||
Reg.No. | 20770401 | Name | ABISHEK R | M.C. No. | ||||||||||||
Father | RAVICHANDRAN P | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 174 | 100 | 74 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
12 | 41 | 9.00+1 | 37 | 60 | 14 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 73 | 28 | 45 | Yes | *** | TIA | PIA | ||||||||
28 | 45 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 179 | 105 | 74 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
13 | 49 | 6 | 37 | 59 | 15 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 63 | 27 | 36 | Yes | *** | TIA | PIA | ||||||||
27 | 36 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 202 | 117 | 85 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
12 | 45 | 12 | 48 | 70 | 15 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 68 | 34 | 34 | Yes | *** | TIA | PIA | ||||||||
34 | 34 | |||||||||||||||
Total Marks in Words : Seven Hundred Fifty Nine Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770402 | Name | ADLIN R | M.C. No. | ||||||||||||
Father | RETNAKUMAR A | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 172 | 103 | 69 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
11 | 40 | 13 | 39 | 54 | 15 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 63 | 25 | 38 | Yes | *** | TIA | PIA | ||||||||
25 | 38 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 171 | 114 | 57 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
11 | 52 | 6 | 45 | 46 | 11 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 55 | 27 | 28 | Yes | *** | TIA | PIA | ||||||||
27 | 28 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 186 | 110 | 76 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
9 | 46 | 7 | 48 | 64 | 12 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 68 | 36 | 32 | Yes | *** | TIA | PIA | ||||||||
36 | 32 | |||||||||||||||
Total Marks in Words : Seven Hundred Fifteen Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770403 | Name | AFFRINA BEGAM Z | M.C. No. | ||||||||||||
Father | ZAKIR HUSSAIN A | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 226 | 141 | 85 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
14 | 55 | 15 | 57 | 68 | 17 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 73 | 30 | 43 | Yes | *** | TIA | PIA | ||||||||
30 | 43 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 178 | 116 | 62 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
10 | 55 | 7 | 44 | 51 | 11 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 61 | 31 | 30 | Yes | *** | TIA | PIA | ||||||||
31 | 30 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 209 | 123 | 86 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
13 | 46 | 9 | 55 | 71 | 15 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 77 | 39 | 38 | Yes | *** | TIA | PIA | ||||||||
39 | 38 | |||||||||||||||
Total Marks in Words : Eight Hundred Twenty Four Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770404 | Name | AFIYA BALKEES M | M.C. No. | ||||||||||||
Father | MOHAMED ALI JINNAH M | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 237 | 143 | 94 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
14 | 56 | 18 | 55 | 76 | 18 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 80 | 32 | 48 | Yes | *** | TIA | PIA | ||||||||
32 | 48 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 216 | 127 | 89 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
13 | 59 | 10 | 45 | 72 | 17 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 77 | 36 | 41 | Yes | *** | TIA | PIA | ||||||||
36 | 41 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 242 | 153 | 89 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
12 | 62 | 15 | 64 | 71 | 18 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 79 | 38 | 41 | Yes | *** | TIA | PIA | ||||||||
38 | 41 | |||||||||||||||
Total Marks in Words : Nine Hundred Thirty One Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770405 | Name | AISHWARYA LAKSHMI K | M.C. No. | ||||||||||||
Father | KARTHIKEYAN R | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 213 | 132 | 81 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
13 | 53 | 14 | 52 | 64 | 17 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 77 | 29 | 48 | Yes | *** | TIA | PIA | ||||||||
29 | 48 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 196 | 114 | 82 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
12 | 45 | 9 | 48 | 69 | 13 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 75 | 31 | 44 | Yes | *** | TIA | PIA | ||||||||
31 | 44 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 209 | 119 | 90 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
14 | 48 | 10 | 47 | 73 | 17 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 71 | 37 | 34 | Yes | *** | TIA | PIA | ||||||||
37 | 34 | |||||||||||||||
Total Marks in Words : Eight Hundred Forty One Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770406 | Name | AISWARYA SR | M.C. No. | ||||||||||||
Father | SHAJI A | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 199 | 116 | 83 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
10 | 49 | 15 | 42 | 66 | 17 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 58 | 25 | 33 | Yes | *** | TIA | PIA | ||||||||
25 | 33 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 181 | 107 | 74 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
6 | 48 | 7 | 46 | 62 | 12 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 53 | 25 | 28 | Yes | *** | TIA | PIA | ||||||||
25 | 28 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 191 | 109 | 82 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
11 | 35 | 12 | 51 | 70 | 12 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 69 | 34 | 35 | Yes | *** | TIA | PIA | ||||||||
34 | 35 | |||||||||||||||
Total Marks in Words : Seven Hundred Fifty One Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770407 | Name | ALWIN SANTHOSH ALEX | M.C. No. | ||||||||||||
Father | ALEX THOMAS | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 136 | 79 | 57 | No | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
11 | 24 | 15 | 29 | 43 | 14 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 53 | 25 | 28 | Yes | *** | TIA | PIA | ||||||||
25 | 28 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 143 | 86 | 57 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
11 | 38 | 13 | 24 | 47 | 10 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 50 | 25 | 25 | Yes | *** | TIA | PIA | ||||||||
25 | 25 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 130 | 59 | 71 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
10 | 22 | 8 | 19 | 59 | 12 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 51 | 26 | 25 | Yes | *** | TIA | PIA | ||||||||
26 | 25 | |||||||||||||||
Total Marks in Words : Five Hundred Sixty Three Remarks : Fail, Not Promoted | ||||||||||||||||
Reg.No. | 20770408 | Name | AMARANE P | M.C. No. | ||||||||||||
Father | PASUBADY K | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 197 | 120 | 77 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
11 | 52 | 14 | 43 | 61 | 16 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 74 | 29 | 45 | Yes | *** | TIA | PIA | ||||||||
29 | 45 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 190 | 115 | 75 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
10 | 48 | 13 | 44 | 60 | 15 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 72 | 31 | 41 | Yes | *** | TIA | PIA | ||||||||
31 | 41 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 185 | 100 | 85 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
11.00+5 | 30 | 11 | 43 | 72 | 13 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 65 | 32 | 33 | Yes | *** | TIA | PIA | ||||||||
32 | 33 | |||||||||||||||
Total Marks in Words : Seven Hundred Eighty Three Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770409 | Name | AMUDHA I | M.C. No. | ||||||||||||
Father | ILAMARAN M | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 176 | 103 | 73 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
8 | 49 | 11 | 35 | 58 | 15 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 60 | 25 | 35 | Yes | *** | TIA | PIA | ||||||||
25 | 35 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 140 | 78 | 62 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
4 | 39 | 4 | 31 | 51 | 11 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 51 | 25 | 26 | Yes | *** | TIA | PIA | ||||||||
25 | 26 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 126 | 61 | 65 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
6 | 31 | 7 | 17 | 53 | 12 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 61 | 30 | 31 | Yes | *** | TIA | PIA | ||||||||
30 | 31 | |||||||||||||||
Total Marks in Words : Six Hundred Fourteen Remarks : Fail, Not Promoted | ||||||||||||||||
Reg.No. | 20770410 | Name | ANANTH VISWANATH M | M.C. No. | ||||||||||||
Father | MOHAN S | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 229 | 142 | 87 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
15 | 54 | 16 | 57 | 71 | 16 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 74 | 31 | 43 | Yes | *** | TIA | PIA | ||||||||
31 | 43 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 213 | 132 | 81 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
11 | 57 | 11 | 53 | 65 | 16 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 67 | 35 | 32 | Yes | *** | TIA | PIA | ||||||||
35 | 32 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 229 | 134 | 95 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
14 | 53 | 13 | 54 | 76 | 19 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 82 | 40 | 42 | Yes | *** | TIA | PIA | ||||||||
40 | 42 | |||||||||||||||
Total Marks in Words : Eight Hundred Ninety Four Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770411 | Name | ARIVUCHELVAN T | M.C. No. | ||||||||||||
Father | THIYAGARAJAN N | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 188 | 113 | 75 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
16 | 32 | 16 | 49 | 61 | 14 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 68 | 28 | 40 | Yes | *** | TIA | PIA | ||||||||
28 | 40 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 196 | 114 | 82 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
13 | 48 | 10 | 43 | 70 | 12 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 53 | 28 | 25 | Yes | *** | TIA | PIA | ||||||||
28 | 25 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 202 | 120 | 82 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
16 | 43 | 13 | 48 | 70 | 12 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 66 | 34 | 32 | Yes | *** | TIA | PIA | ||||||||
34 | 32 | |||||||||||||||
Total Marks in Words : Seven Hundred Seventy Three Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770412 | Name | ARTHI S | M.C. No. | ||||||||||||
Father | SAKTHIVEL P | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 215 | 126 | 89 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
13 | 49 | 14 | 50 | 72 | 17 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 66 | 28 | 38 | Yes | *** | TIA | PIA | ||||||||
28 | 38 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 225 | 136 | 89 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
13 | 63 | 14 | 46 | 71 | 18 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 73 | 34 | 39 | Yes | *** | TIA | PIA | ||||||||
34 | 39 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 219 | 128 | 91 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
14 | 48 | 15 | 51 | 74 | 17 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 79 | 38 | 41 | Yes | *** | TIA | PIA | ||||||||
38 | 41 | |||||||||||||||
Total Marks in Words : Eight Hundred Seventy Seven Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770413 | Name | ARULKUMARAN R | M.C. No. | ||||||||||||
Father | RAVI S | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 232 | 142 | 90 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
18 | 48 | 20 | 56 | 72 | 18 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 85 | 35 | 50 | Yes | *** | TIA | PIA | ||||||||
35 | 50 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 246 | 148 | 98 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
16 | 59 | 15 | 58 | 79 | 19 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 74 | 41 | 33 | Yes | *** | TIA | PIA | ||||||||
41 | 33 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 239 | 143 | 96 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
19 | 54 | 19 | 51 | 77 | 19 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 75 | 34 | 41 | Yes | *** | TIA | PIA | ||||||||
34 | 41 | |||||||||||||||
Total Marks in Words : Nine Hundred Fifty One Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770414 | Name | ASTICK JITH V | M.C. No. | ||||||||||||
Father | VINCENT D | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 181 | 100 | 81 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
17.00+3 | 27 | 20 | 33 | 65 | 16 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 63 | 25 | 38 | Yes | *** | TIA | PIA | ||||||||
25 | 38 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 171 | 102 | 69 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
15 | 37 | 15 | 35 | 58 | 11 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 54 | 29 | 25 | Yes | *** | TIA | PIA | ||||||||
29 | 25 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 178 | 101 | 77 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
10 | 34 | 13 | 44 | 64 | 13 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 64 | 30 | 34 | Yes | *** | TIA | PIA | ||||||||
30 | 34 | |||||||||||||||
Total Marks in Words : Seven Hundred Eleven Remarks : Pass, Promoted | ||||||||||||||||
Reg.No. | 20770415 | Name | ASWATHI SANTHOSH | M.C. No. | ||||||||||||
Father | SANTHOSH KUMAR N P | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 179 | 97 | 82 | No | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
10 | 37 | 10 | 40 | 67 | 15 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 60 | 25 | 35 | Yes | *** | TIA | PIA | ||||||||
25 | 35 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 153 | 100 | 53 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
12 | 50 | 7 | 31 | 41 | 12 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 54 | 28 | 26 | Yes | *** | TIA | PIA | ||||||||
28 | 26 | |||||||||||||||
BIO(E) – Biochemistry (University Examination) | 300 | 184 | 97 | 87 | No | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
9 | 33 | 12 | 43 | 71 | 16 | |||||||||||
BIO(I) – Biochemistry (Internal Assessment) | 100 | 71 | 36 | 35 | Yes | *** | TIA | PIA | ||||||||
36 | 35 | |||||||||||||||
Total Marks in Words : Seven Hundred One Remarks : Fail, Not Promoted | ||||||||||||||||
Reg.No. | 20770416 | Name | BALAGANESH M | M.C. No. | ||||||||||||
Father | MUTHUVASAGAM D | Max. | Sec. | TMrk | PMrk | Pass | PMth | |||||||||
ANA(E) – Anatomy (University Examination) | 300 | 194 | 107 | 87 | Yes | *** | P1M | T1 | P2M | T2 | PR | VV | ||||
11 | 35 | 12 | 49 | 70 | 17 | |||||||||||
ANA(I) – Anatomy (Internal Assessment) | 100 | 67 | 27 | 40 | Yes | *** | TIA | PIA | ||||||||
27 | 40 | |||||||||||||||
PHY(E) – Physiology (University Examination) | 300 | 200 | 117 | 83 | Yes | *** | P1M | P1 | P2M | P2 | PR | VV | ||||
12 | 46 | 12 | 47 | 71 | 12 | |||||||||||
PHY(I) – Physiology (Internal Assessment) | 100 | 60 | 28 | 32 | Yes | *** | TIA | PIA | ||||||||
28 | 32 | |||||||||||||||
